stroma
gene_id |
symbol |
description |
---|---|---|
AT5G36880 | ACS | acetyl-CoA synthetase |
AT5G38344 | Toll-Interleukin-Resistance (TIR) domain family protein | |
AT5G38410 | Ribulose bisphosphate carboxylase (small chain) family protein | |
AT5G38420 | Ribulose bisphosphate carboxylase (small chain) family protein | |
AT5G38430 | Ribulose bisphosphate carboxylase (small chain) family protein | |
AT5G38520 | alpha/beta-Hydrolases superfamily protein | |
AT5G39800 | Mitochondrial ribosomal protein L27 | |
AT5G40640 | unknown protein; | |
AT5G41670 | 6-phosphogluconate dehydrogenase family protein | |
AT5G42680 | Protein of unknown function, DUF617 | |
AT5G43140 | Peroxisomal membrane 22 kDa (Mpv17/PMP22) family protein | |
AT5G43780 | APS4 | Pseudouridine synthase/archaeosine transglycosylase-like family protein |
AT5G44180 | Homeodomain-like transcriptional regulator | |
AT5G45170 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | |
AT5G45390 | CLPP4, NCLPP4 | CLP protease P4 |
AT5G46070 | Guanylate-binding family protein | |
AT5G46290 | KASI | 3-ketoacyl-acyl carrier protein synthase I |
AT5G48300 | ADG1, APS1 | ADP glucose pyrophosphorylase 1 |
AT5G49030 | OVA2 | tRNA synthetase class I (I, L, M and V) family protein |
AT5G49910 | CPHSC70-2EAT SHOCK PROTEIN 70-2, HSC70-7, cpHsc70-2 | chloroplast heat shock protein 70-2 |
AT5G50920 | CLPC, ATHSP93-V, HSP93-V, DCA1, CLPC1 | CLPC homologue 1 |
AT5G51070 | ERD1, CLPD, SAG15 | Clp ATPase |
AT5G51720 | 2 iron, 2 sulfur cluster binding | |
AT5G51820 | PGM, ATPGMP, PGM1, STF1 | phosphoglucomutase |
AT5G52100 | crr1 | Dihydrodipicolinate reductase, bacterial/plant |
AT5G52520 | OVA6, PRORS1 | Class II aaRS and biotin synthetases superfamily protein |
AT5G52810 | NAD(P)-binding Rossmann-fold superfamily protein | |
AT5G53460 | GLT1 | NADH-dependent glutamate synthase 1 |
AT5G54600 | Translation protein SH3-like family protein | |
AT5G54770 | THI1, TZ, THI4 | thiazole biosynthetic enzyme, chloroplast (ARA6) (THI1) (THI4) |
AT5G54810 | TSB1, TRPB, TRP2, ATTSB1 | tryptophan synthase beta-subunit 1 |
AT5G55220 | trigger factor type chaperone family protein | |
AT5G57850 | D-aminoacid aminotransferase-like PLP-dependent enzymes superfamily protein | |
AT5G58330 | lactate/malate dehydrogenase family protein | |
AT5G58710 | ROC7 | rotamase CYP 7 |
AT5G58770 | Undecaprenyl pyrophosphate synthetase family protein | |
AT5G60050 | BTB/POZ domain-containing protein | |
AT5G60600 | GCPE, ISPG, CSB3, CLB4, HDS | 4-hydroxy-3-methylbut-2-enyl diphosphate synthase |
AT5G61410 | RPE, EMB2728 | D-ribulose-5-phosphate-3-epimerase |
AT5G62790 | DXR | 1-deoxy-D-xylulose 5-phosphate reductoisomerase |
AT5G63310 | NDPK2, NDPK1A, NDPK IA IA, NDPK IA, ATNDPK2 | nucleoside diphosphate kinase 2 |
AT5G63570 | GSA1 | glutamate-1-semialdehyde-2, 1-aminomutase |
AT5G63890 | ATHDH, HISN8, HDH | histidinol dehydrogenase |
AT5G64030 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | |
AT5G64050 | ATERS, OVA3, ERS | glutamate tRNA synthetase |
AT5G64380 | Inositol monophosphatase family protein | |
AT5G64860 | DPE1 | disproportionating enzyme |
AT5G65620 | Zincin-like metalloproteases family protein | |
AT5G65780 | ATBCAT-5 | branched-chain amino acid aminotransferase 5 / branched-chain amino acid transaminase 5 (BCAT5) |
AT5G66190 | ATLFNR1, FNR1 | ferredoxin-NADP(+)-oxidoreductase 1 |
AT5G66530 | Galactose mutarotase-like superfamily protein | |
AT5G66570 | PSBO-1, OEE1, OEE33, OE33, PSBO1, MSP-1 | PS II oxygen-evolving complex 1 |
AT5G66720 | Protein phosphatase 2C family protein | |
AT5G67030 | ABA1, LOS6, NPQ2, ATABA1, ZEP, IBS3, ATZEP | zeaxanthin epoxidase (ZEP) (ABA1) |
ATCG00065 | RPS12A, RPS12 | ribosomal protein S12A |
ATCG00120 | ATPA | ATP synthase subunit alpha |
ATCG00380 | RPS4 | chloroplast ribosomal protein S4 |
ATCG00420 | NDHJ | NADH dehydrogenase subunit J |
ATCG00470 | ATPE | ATP synthase epsilon chain |
ATCG00480 | ATPB, PB | ATP synthase subunit beta |
ATCG00490 | RBCL | ribulose-bisphosphate carboxylases |
ATCG00650 | RPS18 | ribosomal protein S18 |
ATCG00670 | CLPP1, PCLPP | plastid-encoded CLP P |
ATCG00770 | RPS8 | ribosomal protein S8 |
ATCG00790 | RPL16 | ribosomal protein L16 |
ATCG00800 | structural constituent of ribosome | |
ATCG00810 | RPL22 | ribosomal protein L22 |
ATCG00900 | RPS7.1, RPS7 | Ribosomal protein S7p/S5e family protein |
AT1G01080 | RNA-binding (RRM/RBD/RNP motifs) family protein | |
AT1G02560 | CLPP5, NCLPP5, NCLPP1 | nuclear encoded CLP protease 5 |
AT1G03310 | ATISA2, ISA2, DBE1, BE2 | debranching enzyme 1 |
AT1G03475 | LIN2, HEMF1, ATCPO-I | Coproporphyrinogen III oxidase |
AT1G03630 | POR C, PORC | protochlorophyllide oxidoreductase C |
AT1G03680 | ATHM1, TRX-M1, ATM1, THM1 | thioredoxin M-type 1 |
AT1G04420 | NAD(P)-linked oxidoreductase superfamily protein | |
AT1G05190 | emb2394 | Ribosomal protein L6 family |
AT1G05790 | lipase class 3 family protein | |
AT1G06680 | PSBP-1, OEE2, PSII-P, OE23 | photosystem II subunit P-1 |
AT1G06850 | AtbZIP52, bZIP52 | basic leucine-zipper 52 |
AT1G07320 | RPL4 | ribosomal protein L4 |
AT1G07470 | Transcription factor IIA, alpha/beta subunit | |
AT1G08490 | ATSUFS, SUFS, ATCPNIFS, ATNFS2, CPNIFS | chloroplastic NIFS-like cysteine desulfurase |
AT1G08620 | PKDM7D | Transcription factor jumonji (jmj) family protein / zinc finger (C5HC2 type) family protein |
AT1G09130 | ATP-dependent caseinolytic (Clp) protease/crotonase family protein | |
AT1G09340 | CRB, CSP41B, HIP1.3 | chloroplast RNA binding |
AT1G09720 | Kinase interacting (KIP1-like) family protein | |
AT1G09795 | ATATP-PRT2, HISN1B, ATP-PRT2 | ATP phosphoribosyl transferase 2 |
AT1G09830 | Glycinamide ribonucleotide (GAR) synthetase | |
AT1G10760 | SEX1, SOP1, SOP, GWD1, GWD | Pyruvate phosphate dikinase, PEP/pyruvate binding domain |
AT1G11720 | SS3 | starch synthase 3 |
AT1G11750 | CLPP6 | CLP protease proteolytic subunit 6 |
AT1G12410 | CLPR2, NCLPP2, CLP2 | CLP protease proteolytic subunit 2 |
AT1G12460 | Leucine-rich repeat protein kinase family protein | |
AT1G12900 | GAPA-2 | glyceraldehyde 3-phosphate dehydrogenase A subunit 2 |
AT1G13160 | ARM repeat superfamily protein | |
AT1G14120 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | |
AT1G14810 | semialdehyde dehydrogenase family protein | |
AT1G15140 | FAD/NAD(P)-binding oxidoreductase | |
AT1G16080 | unknown protein; | |
AT1G16880 | uridylyltransferase-related | |
AT1G17050 | SPS2 | solanesyl diphosphate synthase 2 |
AT1G18030 | Protein phosphatase 2C family protein | |
AT1G18500 | MAML-4, IPMS1 | methylthioalkylmalate synthase-like 4 |
AT1G18880 | Major facilitator superfamily protein | |
AT1G20020 | ATLFNR2, FNR2 | ferredoxin-NADP(+)-oxidoreductase 2 |
AT1G20620 | CAT3, SEN2, ATCAT3 | catalase 3 |
AT1G20630 | CAT1 | catalase 1 |
AT1G22950 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | |
AT1G23310 | GGT1, AOAT1, GGAT1 | glutamate:glyoxylate aminotransferase |
AT1G29900 | CARB | carbamoyl phosphate synthetase B |
AT1G31180 | ATIMD3, IMD3, IPMDH1 | isopropylmalate dehydrogenase 3 |
AT1G31190 | IMPL1 | myo-inositol monophosphatase like 1 |
AT1G32060 | PRK | phosphoribulokinase |
AT1G32200 | ATS1, ACT1 | phospholipid/glycerol acyltransferase family protein |
AT1G32440 | PKp3 | plastidial pyruvate kinase 3 |
AT1G32500 | ATNAP6, NAP6 | non-intrinsic ABC protein 6 |
AT1G32990 | PRPL11 | plastid ribosomal protein l11 |
AT1G35190 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | |
AT1G35365 | Protein of unknown function (DUF1184) | |
AT1G36280 | L-Aspartase-like family protein | |
AT1G36390 | Co-chaperone GrpE family protein | |
AT1G42970 | GAPB | glyceraldehyde-3-phosphate dehydrogenase B subunit |
AT1G43670 | Inositol monophosphatase family protein | |
AT1G44120 | Armadillo/beta-catenin-like repeat ; C2 calcium/lipid-binding domain (CaLB) protein | |
AT1G48350 | Ribosomal L18p/L5e family protein | |
AT1G48420 | D-CDES, ATACD1, ACD1 | D-cysteine desulfhydrase |
AT1G48470 | GLN1;5 | glutamine synthetase 1;5 |
AT1G48520 | GATB | GLU-ADT subunit B |
AT1G48790 | AMSH1 | associated molecule with the SH3 domain of STAM 1 |
AT1G48850 | EMB1144 | chorismate synthase, putative / 5-enolpyruvylshikimate-3-phosphate phospholyase, putative |
AT1G48860 | RNA 3'-terminal phosphate cyclase/enolpyruvate transferase, alpha/beta | |
AT1G49630 | ATPREP2, PREP2 | presequence protease 2 |
AT1G49970 | CLPR1, NCLPP5, SVR2 | CLP protease proteolytic subunit 1 |
AT1G50000 | methyltransferases | |
AT1G50250 | FTSH1 | FTSH protease 1 |
AT1G50900 | GDC1 | Ankyrin repeat family protein |
AT1G51150 | DegP6 | DegP protease 6 |
AT1G52510 | alpha/beta-Hydrolases superfamily protein | |
AT1G55050 | unknown protein; | |
AT1G55490 | CPN60B, LEN1 | chaperonin 60 beta |
AT1G23740 | Oxidoreductase, zinc-binding dehydrogenase family protein | |
AT1G27680 | APL2 | ADPGLC-PPase large subunit |
AT1G55620 | CLC-F, ATCLC-F | chloride channel F |
AT1G55860 | UPL1 | ubiquitin-protein ligase 1 |
AT1G56050 | GTP-binding protein-related | |
AT1G56190 | Phosphoglycerate kinase family protein | |
AT1G58080 | ATATP-PRT1, HISN1A, ATP-PRT1 | ATP phosphoribosyl transferase 1 |
AT1G60720 | RNA-directed DNA polymerase (reverse transcriptase)-related family protein | |
AT1G62750 | ATSCO1, ATSCO1/CPEF-G, SCO1 | Translation elongation factor EFG/EF2 protein |
AT1G63770 | Peptidase M1 family protein | |
AT1G63940 | MDAR6 | monodehydroascorbate reductase 6 |
AT1G63970 | ISPF, MECPS | isoprenoid F |
AT1G64190 | 6-phosphogluconate dehydrogenase family protein | |
AT1G64510 | Translation elongation factor EF1B/ribosomal protein S6 family protein | |
AT1G64960 | ARM repeat superfamily protein | |
AT1G66430 | pfkB-like carbohydrate kinase family protein | |
AT1G66670 | CLPP3, NCLPP3 | CLP protease proteolytic subunit 3 |
AT1G67090 | RBCS1A | ribulose bisphosphate carboxylase small chain 1A |
AT1G67280 | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily protein | |
AT1G67700 | unknown protein; | |
AT1G68010 | HPR | hydroxypyruvate reductase |
AT1G68590 | Ribosomal protein PSRP-3/Ycf65 | |
AT1G69740 | HEMB1 | Aldolase superfamily protein |
AT1G69830 | ATAMY3, AMY3 | alpha-amylase-like 3 |
AT1G70570 | anthranilate phosphoribosyltransferase, putative | |
AT1G70820 | phosphoglucomutase, putative / glucose phosphomutase, putative | |
AT1G72810 | Pyridoxal-5'-phosphate-dependent enzyme family protein | |
AT1G73060 | LPA3 | Low PSII Accumulation 3 |
AT1G74260 | PUR4 | purine biosynthesis 4 |
AT1G74970 | RPS9, TWN3 | ribosomal protein S9 |
AT1G75330 | OTC | ornithine carbamoyltransferase |
AT1G76080 | ATCDSP32, CDSP32 | chloroplastic drought-induced stress protein of 32 kD |
AT1G76730 | NagB/RpiA/CoA transferase-like superfamily protein | |
AT1G77060 | Phosphoenolpyruvate carboxylase family protein | |
AT1G78020 | Protein of unknown function (DUF581) | |
AT1G78630 | emb1473 | Ribosomal protein L13 family protein |
AT1G79440 | ALDH5F1, SSADH1, SSADH | aldehyde dehydrogenase 5F1 |
AT1G79850 | RPS17, CS17, PRPS17 | ribosomal protein S17 |
AT1G80270 | PPR596 | PENTATRICOPEPTIDE REPEAT 596 |
AT1G80380 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | |
AT1G80480 | PTAC17 | plastid transcriptionally active 17 |
AT1G80600 | WIN1 | HOPW1-1-interacting 1 |
AT2G01140 | Aldolase superfamily protein | |
AT2G02500 | ISPD, ATMEPCT, MCT | Nucleotide-diphospho-sugar transferases superfamily protein |
AT2G04030 | CR88, EMB1956, HSP90.5, Hsp88.1, AtHsp90.5 | Chaperone protein htpG family protein |
AT2G04039 | unknown protein; | |
AT2G04700 | ferredoxin thioredoxin reductase catalytic beta chain family protein | |
AT2G05710 | ACO3 | aconitase 3 |
AT2G05990 | MOD1, ENR1 | NAD(P)-binding Rossmann-fold superfamily protein |
AT2G13360 | AGT, AGT1, SGAT | alanine:glyoxylate aminotransferase |
AT2G14390 | unknown protein; | |
AT2G15620 | NIR1, NIR, ATHNIR | nitrite reductase 1 |
AT2G17630 | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | |
AT2G19940 | oxidoreductases, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor;copper ion binding | |
AT2G20260 | PSAE-2 | photosystem I subunit E-2 |
AT2G20270 | Thioredoxin superfamily protein | |
AT2G20890 | PSB29, THF1 | photosystem II reaction center PSB29 protein |
AT2G21170 | TIM, PDTPI | triosephosphate isomerase |
AT2G21330 | FBA1 | fructose-bisphosphate aldolase 1 |
AT2G21385 | unknown protein; | |
AT2G22230 | Thioesterase superfamily protein | |
AT2G22250 | ATAAT, AAT, MEE17 | aspartate aminotransferase |
AT2G24200 | Cytosol aminopeptidase family protein | |
AT2G25830 | YebC-related | |
AT2G26540 | HEMD, UROS, ATUROS, ATDUF3, DUF3 | uroporphyrinogen-III synthase family protein |
AT2G27680 | NAD(P)-linked oxidoreductase superfamily protein | |
AT2G28000 | CPN60A, CH-CPN60A, SLP | chaperonin-60alpha |
AT2G28190 | CSD2, CZSOD2 | copper/zinc superoxide dismutase 2 |
AT2G29630 | THIC | thiaminC |
AT2G30100 | pentatricopeptide (PPR) repeat-containing protein | |
AT2G30200 | catalytics;transferases;[acyl-carrier-protein] S-malonyltransferases;binding | |
AT2G30860 | ATGSTF9, GLUTTR, ATGSTF7, GSTF9 | glutathione S-transferase PHI 9 |
AT2G31170 | SYCO ARATH | Cysteinyl-tRNA synthetase, class Ia family protein |
AT2G32680 | AtRLP23, RLP23 | receptor like protein 23 |
AT2G33800 | Ribosomal protein S5 family protein | |
AT2G35040 | AICARFT/IMPCHase bienzyme family protein | |
AT2G35410 | RNA-binding (RRM/RBD/RNP motifs) family protein | |
AT2G37020 | Translin family protein | |
AT2G37220 | RNA-binding (RRM/RBD/RNP motifs) family protein | |
AT2G37500 | arginine biosynthesis protein ArgJ family | |
AT2G37660 | NAD(P)-binding Rossmann-fold superfamily protein | |
AT2G37690 | phosphoribosylaminoimidazole carboxylase, putative / AIR carboxylase, putative | |
AT2G39080 | NAD(P)-binding Rossmann-fold superfamily protein | |
AT2G39730 | RCA | rubisco activase |
AT2G39930 | ISA1, ATISA1 | isoamylase 1 |
AT2G40490 | HEME2 | Uroporphyrinogen decarboxylase |
AT2G41220 | GLU2 | glutamate synthase 2 |
AT2G41680 | NTRC | NADPH-dependent thioredoxin reductase C |
AT2G43030 | Ribosomal protein L3 family protein | |
AT2G43090 | Aconitase/3-isopropylmalate dehydratase protein | |
AT2G43180 | Phosphoenolpyruvate carboxylase family protein | |
AT2G43465 | RNA-binding ASCH domain protein | |
AT2G43750 | OASB, ACS1, CPACS1, ATCS-B | O-acetylserine (thiol) lyase B |
AT2G43945 | unknown protein; | |
AT2G45440 | DHDPS2 | dihydrodipicolinate synthase |
AT2G45880 | BMY4, BAM7 | beta-amylase 7 |
AT2G45990 | unknown protein; | |
AT2G47390 | Prolyl oligopeptidase family protein | |
AT2G47730 | ATGSTF8, ATGSTF5, GST6, GSTF8 | glutathione S-transferase phi 8 |
AT2G47940 | DEGP2 | DEGP protease 2 |
AT2G48110 | REF4, MED33B | reduced epidermal fluorescence 4 |
AT3G01015 | TPX2 (targeting protein for Xklp2) protein family | |
AT3G01100 | HYP1, ATHYP1 | hypothetical protein 1 |
AT3G01120 | MTO1, CGS, ATCYS1, CGS1 | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein |
AT3G01500 | CA1 | carbonic anhydrase 1 |
AT3G01510 | LSF1 | like SEX4 1 |
AT3G02660 | emb2768 | Tyrosyl-tRNA synthetase, class Ib, bacterial/mitochondrial |
AT3G04790 | Ribose 5-phosphate isomerase, type A protein | |
AT3G05350 | Metallopeptidase M24 family protein | |
AT3G06130 | Heavy metal transport/detoxification superfamily protein | |
AT3G08740 | elongation factor P (EF-P) family protein | |
AT3G09070 | Protein of unknown function (DUF740) | |
AT3G10670 | ATNAP7, NAP7 | non-intrinsic ABC protein 7 |
AT3G11630 | Thioredoxin superfamily protein | |
AT3G12780 | PGK1 | phosphoglycerate kinase 1 |
AT3G13470 | TCP-1/cpn60 chaperonin family protein | |
AT3G13860 | HSP60-3A | heat shock protein 60-3A |
AT3G14390 | Pyridoxal-dependent decarboxylase family protein | |
AT3G14415 | Aldolase-type TIM barrel family protein | |
AT3G14420 | Aldolase-type TIM barrel family protein | |
AT3G15360 | ATHM4, TRX-M4, ATM4 | thioredoxin M-type 4 |
AT3G16950 | LPD1, ptlpd1 | lipoamide dehydrogenase 1 |
AT3G17010 | AP2/B3-like transcriptional factor family protein | |
AT3G17090 | Protein phosphatase 2C family protein | |
AT3G17590 | BSH | transcription regulatory protein SNF5, putative (BSH) |
AT3G19170 | ATPREP1, ATZNMP, PREP1 | presequence protease 1 |
AT3G19480 | D-3-phosphoglycerate dehydrogenase | |
AT3G20330 | PYRB | PYRIMIDINE B |
AT3G20390 | endoribonuclease L-PSP family protein | |
AT3G21110 | PUR7, PURC, ATPURC | purin 7 |
AT3G22270 | Topoisomerase II-associated protein PAT1 | |
AT3G22310 | PMH1, ATRH9 | putative mitochondrial RNA helicase 1 |
AT3G22380 | TIC | time for coffee |
AT3G22520 | unknown protein; | |
AT3G22890 | APS1 | ATP sulfurylase 1 |
AT3G22960 | PKP1, PKP-ALPHA | Pyruvate kinase family protein |
AT3G23400 | FIB4 | Plastid-lipid associated protein PAP / fibrillin family protein |
AT3G23940 | dehydratase family | |
AT3G24715 | Protein kinase superfamily protein with octicosapeptide/Phox/Bem1p domain | |
AT3G25650 | ASK15, SK15 | SKP1-like 15 |
AT3G25920 | RPL15 | ribosomal protein L15 |
AT3G26290 | CYP71B26 | cytochrome P450, family 71, subfamily B, polypeptide 26 |
AT3G26650 | GAPA, GAPA-1 | glyceraldehyde 3-phosphate dehydrogenase A subunit |
AT3G26900 | SKL1, ATSKL1 | shikimate kinase like 1 |
AT3G27160 | GHS1 | Ribosomal protein S21 family protein |
AT3G27400 | Pectin lyase-like superfamily protein | |
AT3G27740 | CARA | carbamoyl phosphate synthetase A |
AT3G27830 | RPL12-A, RPL12 | ribosomal protein L12-A |
AT3G29185 | Domain of unknown function (DUF3598) | |
AT3G29320 | Glycosyl transferase, family 35 | |
AT3G30260 | AGL79 | AGAMOUS-like 79 |
AT3G30770 | Eukaryotic aspartyl protease family protein | |
AT3G44620 | protein tyrosine phosphatases;protein tyrosine phosphatases | |
AT3G45140 | LOX2, ATLOX2 | lipoxygenase 2 |
AT3G46780 | PTAC16 | plastid transcriptionally active 16 |
AT3G47390 | PHS1 | cytidine/deoxycytidylate deaminase family protein |
AT3G47520 | MDH | malate dehydrogenase |
AT3G48110 | EDD1, EDD | glycine-tRNA ligases |
AT3G48420 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | |
AT3G48730 | GSA2 | glutamate-1-semialdehyde 2, 1-aminomutase 2 |
AT3G48870 | ATCLPC, ATHSP93-III, HSP93-III | Clp ATPase |
AT3G49680 | ATBCAT-3, BCAT3 | branched-chain aminotransferase 3 |
AT3G50640 | unknown protein; | |
AT3G50820 | PSBO2, PSBO-2, OEC33 | photosystem II subunit O-2 |
AT3G52150 | RNA-binding (RRM/RBD/RNP motifs) family protein | |
AT3G52180 | ATPTPKIS1, DSP4, SEX4, ATSEX4 | dual specificity protein phosphatase (DsPTP1) family protein |
AT3G52380 | CP33, PDE322 | chloroplast RNA-binding protein 33 |
AT3G52960 | Thioredoxin superfamily protein | |
AT3G53460 | CP29 | chloroplast RNA-binding protein 29 |
AT3G53580 | diaminopimelate epimerase family protein | |
AT3G54050 | HCEF1 | high cyclic electron flow 1 |
AT3G54660 | GR, EMB2360, ATGR2 | glutathione reductase |
AT3G55040 | GSTL2 | glutathione transferase lambda 2 |
AT3G55800 | SBPASE | sedoheptulose-bisphosphatase |
AT3G57050 | CBL | cystathionine beta-lyase |
AT3G57610 | ADSS | adenylosuccinate synthase |
AT3G58140 | phenylalanyl-tRNA synthetase class IIc family protein | |
AT3G58610 | ketol-acid reductoisomerase | |
AT3G60750 | Transketolase | |
AT3G61800 | unknown protein; | |
AT3G62030 | ROC4 | rotamase CYP 4 |
AT3G63140 | CSP41A | chloroplast stem-loop binding protein of 41 kDa |
AT3G63160 | unknown protein; | |
AT3G63490 | Ribosomal protein L1p/L10e family | |
AT4G00490 | BAM2, BMY9 | beta-amylase 2 |
AT4G00910 | Aluminium activated malate transporter family protein | |
AT4G01310 | Ribosomal L5P family protein | |
AT4G03160 | unknown protein; | |
AT4G03520 | ATHM2 | Thioredoxin superfamily protein |
AT4G04640 | ATPC1 | ATPase, F1 complex, gamma subunit protein |
AT4G04770 | ATABC1, LAF6, ATNAP1, ABC1 | ATP binding cassette protein 1 |
AT4G05180 | PSBQ, PSBQ-2, PSII-Q | photosystem II subunit Q-2 |
AT4G08180 | ORP1C | OSBP(oxysterol binding protein)-related protein 1C |
AT4G08390 | SAPX | stromal ascorbate peroxidase |
AT4G08480 | MAPKKK9, MEKK2 | mitogen-activated protein kinase kinase kinase 9 |
AT4G09020 | ATISA3, ISA3 | isoamylase 3 |
AT4G10300 | RmlC-like cupins superfamily protein | |
AT4G10750 | Phosphoenolpyruvate carboxylase family protein | |
AT4G12060 | Double Clp-N motif protein | |
AT4G13430 | IIL1, ATLEUC1 | isopropyl malate isomerase large subunit 1 |
AT4G15110 | CYP97B3 | cytochrome P450, family 97, subfamily B, polypeptide 3 |
AT4G15530 | PPDK | pyruvate orthophosphate dikinase |
AT4G16060 | unknown protein; | |
AT4G16420 | ADA2B, PRZ1 | homolog of yeast ADA2 2B |
AT4G17040 | CLPR4 | CLP protease R subunit 4 |
AT4G17210 | Plant protein of unknown function (DUF827) | |
AT4G17300 | NS1, OVA8, ATNS1 | Class II aminoacyl-tRNA and biotin synthetases superfamily protein |
AT4G17560 | Ribosomal protein L19 family protein | |
AT4G17570 | GATA26 | GATA transcription factor 26 |
AT4G18440 | L-Aspartase-like family protein | |
AT4G18480 | CHLI1, CH42, CH-42, CHL11, CHLI-1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
AT4G18810 | NAD(P)-binding Rossmann-fold superfamily protein | |
AT4G19160 | unknown protein; | |
AT4G19170 | NCED4, CCD4 | nine-cis-epoxycarotenoid dioxygenase 4 |
AT4G20360 | ATRAB8D, ATRABE1B, RABE1b | RAB GTPase homolog E1B |
AT4G20960 | Cytidine/deoxycytidylate deaminase family protein | |
AT4G21400 | CRK28 | cysteine-rich RLK (RECEPTOR-like protein kinase) 28 |
AT4G21860 | MSRB2 | methionine sulfoxide reductase B 2 |
AT4G23100 | RML1, PAD2, GSH1, CAD2, ATECS1, GSHA | glutamate-cysteine ligase |
AT4G24280 | cpHsc70-1 | chloroplast heat shock protein 70-1 |
AT4G24620 | PGI1, PGI | phosphoglucose isomerase 1 |
AT4G24770 | RBP31, ATRBP31, CP31, ATRBP33 | 31-kDa RNA binding protein |
AT4G24830 | arginosuccinate synthase family | |
AT4G25100 | FSD1, ATFSD1 | Fe superoxide dismutase 1 |
AT4G25130 | PMSR4 | peptide met sulfoxide reductase 4 |
AT4G25370 | Double Clp-N motif protein | |
AT4G26900 | AT-HF, HISN4 | HIS HF |
AT4G28020 | unknown protein; | |
AT4G28180 | unknown protein; | |
AT4G28706 | pfkB-like carbohydrate kinase family protein | |
AT4G28750 | PSAE-1 | Photosystem I reaction centre subunit IV / PsaE protein |
AT4G29060 | emb2726 | elongation factor Ts family protein |
AT4G29840 | MTO2, TS | Pyridoxal-5'-phosphate-dependent enzyme family protein |
AT4G30920 | Cytosol aminopeptidase family protein | |
AT4G31530 | NAD(P)-binding Rossmann-fold superfamily protein | |
AT5G17530 | phosphoglucosamine mutase family protein | |
AT5G17710 | EMB1241 | Co-chaperone GrpE family protein |
AT4G31990 | ASP5, AAT3, ATAAT1 | aspartate aminotransferase 5 |
AT4G32520 | SHM3, AtSHMT3 | serine hydroxymethyltransferase 3 |
AT4G33030 | SQD1 | sulfoquinovosyldiacylglycerol 1 |
AT4G33500 | Protein phosphatase 2C family protein | |
AT4G33680 | AGD2 | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein |
AT4G33940 | RING/U-box superfamily protein | |
AT4G34090 | unknown protein; | |
AT4G34200 | EDA9 | D-3-phosphoglycerate dehydrogenase |
AT4G34620 | SSR16 | small subunit ribosomal protein 16 |
AT4G35090 | CAT2 | catalase 2 |
AT4G35630 | PSAT | phosphoserine aminotransferase |
AT4G36210 | Protein of unknown function (DUF726) | |
AT4G37000 | ACD2, ATRCCR | accelerated cell death 2 (ACD2) |
AT4G38225 | unknown protein; | |
AT4G38970 | FBA2 | fructose-bisphosphate aldolase 2 |
AT4G39970 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | |
AT5G01160 | RING/U-box superfamily protein | |
AT5G01670 | NAD(P)-linked oxidoreductase superfamily protein | |
AT5G03160 | ATP58IPK, P58IPK | homolog of mamallian P58IPK |
AT5G03650 | SBE2.2 | starch branching enzyme 2.2 |
AT5G03940 | FFC, 54CP, CPSRP54, SRP54CP | chloroplast signal recognition particle 54 kDa subunit |
AT5G04140 | GLU1, GLS1, GLUS, FD-GOGAT | glutamate synthase 1 |
AT5G04590 | SIR | sulfite reductase |
AT5G04700 | Ankyrin repeat family protein | |
AT5G04710 | Zn-dependent exopeptidases superfamily protein | |
AT5G04740 | ACT domain-containing protein | |
AT5G06290 | 2-Cys Prx B, 2CPB | 2-cysteine peroxiredoxin B |
AT5G08280 | HEMC | hydroxymethylbilane synthase |
AT5G08670 | ATP synthase alpha/beta family protein | |
AT5G09650 | AtPPa6, PPa6 | pyrophosphorylase 6 |
AT5G09660 | PMDH2 | peroxisomal NAD-malate dehydrogenase 2 |
AT5G10160 | Thioesterase superfamily protein | |
AT5G10540 | Zincin-like metalloproteases family protein | |
AT5G10920 | L-Aspartase-like family protein | |
AT5G11880 | Pyridoxal-dependent decarboxylase family protein | |
AT5G12040 | Nitrilase/cyanide hydratase and apolipoprotein N-acyltransferase family protein | |
AT5G13090 | unknown protein; | |
AT5G13510 | Ribosomal protein L10 family protein | |
AT5G13630 | GUN5, CCH, CHLH, CCH1, ABAR | magnesium-chelatase subunit chlH, chloroplast, putative / Mg-protoporphyrin IX chelatase, putative (CHLH) |
AT5G14200 | ATIMD1, IMD1 | isopropylmalate dehydrogenase 1 |
AT5G14260 | Rubisco methyltransferase family protein | |
AT5G14320 | Ribosomal protein S13/S18 family | |
