thylakoid
gene_id |
symbol |
description |
---|---|---|
AT1G03130 | PSAD-2 | photosystem I subunit D-2 |
AT1G03630 | POR C, PORC | protochlorophyllide oxidoreductase C |
AT1G05790 | lipase class 3 family protein | |
AT1G06430 | FTSH8 | FTSH protease 8 |
AT1G06680 | PSBP-1, OEE2, PSII-P, OE23 | photosystem II subunit P-1 |
AT1G06950 | ATTIC110, TIC110 | translocon at the inner envelope membrane of chloroplasts 110 |
AT1G07660 | Histone superfamily protein | |
AT1G12900 | GAPA-2 | glyceraldehyde 3-phosphate dehydrogenase A subunit 2 |
AT1G14150 | PQL1, PQL2 | PsbQ-like 2 |
AT1G14345 | NAD(P)-linked oxidoreductase superfamily protein | |
AT1G15820 | LHCB6, CP24 | light harvesting complex photosystem II subunit 6 |
AT1G15980 | NDF1, NDH48 | NDH-dependent cyclic electron flow 1 |
AT1G16030 | Hsp70b | heat shock protein 70B |
AT1G16590 | REV7, ATREV7 | DNA-binding HORMA family protein |
AT1G18170 | FKBP-like peptidyl-prolyl cis-trans isomerase family protein | |
AT1G20020 | ATLFNR2, FNR2 | ferredoxin-NADP(+)-oxidoreductase 2 |
AT1G20400 | Protein of unknown function (DUF1204) | |
AT1G29910 | CAB3, AB180, LHCB1.2 | chlorophyll A/B binding protein 3 |
AT1G29930 | CAB1, AB140, CAB140, LHCB1.3 | chlorophyll A/B binding protein 1 |
AT1G30380 | PSAK | photosystem I subunit K |
AT1G31330 | PSAF | photosystem I subunit F |
AT1G32080 | membrane protein, putative | |
AT1G32750 | HAF01, HAF1, HAC13, GTD1, TAF1 | HAC13 protein (HAC13) |
AT1G34000 | OHP2 | one-helix protein 2 |
AT1G35680 | Ribosomal protein L21 | |
AT1G43980 | Tetratricopeptide repeat (TPR)-like superfamily protein | |
AT1G44575 | NPQ4, PSBS | Chlorophyll A-B binding family protein |
AT1G45474 | LHCA5 | photosystem I light harvesting complex gene 5 |
AT1G50250 | FTSH1 | FTSH protease 1 |
AT1G51110 | Plastid-lipid associated protein PAP / fibrillin family protein | |
AT1G52230 | PSAH2, PSAH-2, PSI-H | photosystem I subunit H2 |
AT1G52450 | Ubiquitin carboxyl-terminal hydrolase-related protein | |
AT1G52510 | alpha/beta-Hydrolases superfamily protein | |
AT1G54350 | ABC transporter family protein | |
AT1G54360 | TAF6B | TBP-ASSOCIATED FACTOR 6B |
AT1G54780 | TLP18.3 | thylakoid lumen 18.3 kDa protein |
AT1G55040 | zinc finger (Ran-binding) family protein | |
AT1G55250 | HUB2 | histone mono-ubiquitination 2 |
AT1G55670 | PSAG | photosystem I subunit G |
AT1G56120 | Leucine-rich repeat transmembrane protein kinase | |
AT1G56500 | haloacid dehalogenase-like hydrolase family protein | |
AT1G58280 | Phosphoglycerate mutase family protein | |
AT1G58766 | unknown protein; | |
AT1G60190 | ARM repeat superfamily protein | |
AT1G60490 | ATVPS34, VPS34, PI3K | vacuolar protein sorting 34 |
AT1G60850 | ATRPAC42, AAC42 | DNA-directed RNA polymerase family protein |
AT1G61520 | LHCA3 | photosystem I light harvesting complex gene 3 |
AT1G64770 | NDF2 | NDH-dependent cyclic electron flow 1 |
AT1G65260 | PTAC4, VIPP1 | plastid transcriptionally active 4 |
AT1G66460 | Protein kinase superfamily protein | |
AT1G67090 | RBCS1A | ribulose bisphosphate carboxylase small chain 1A |
AT1G68830 | STN7 | STT7 homolog STN7 |
AT1G70760 | CRR23 | inorganic carbon transport protein-related |
AT1G71500 | Rieske (2Fe-2S) domain-containing protein | |
AT1G73060 | LPA3 | Low PSII Accumulation 3 |
AT1G73990 | SPPA, SPPA1 | signal peptide peptidase |
AT1G74470 | Pyridine nucleotide-disulphide oxidoreductase family protein | |
AT1G76110 | HMG (high mobility group) box protein with ARID/BRIGHT DNA-binding domain | |
AT1G77490 | TAPX | thylakoidal ascorbate peroxidase |
AT1G78630 | emb1473 | Ribosomal protein L13 family protein |
AT2G01140 | Aldolase superfamily protein | |
AT2G04750 | Actin binding Calponin homology (CH) domain-containing protein | |
AT2G05070 | LHCB2.2, LHCB2 | photosystem II light harvesting complex gene 2.2 |
AT2G05310 | unknown protein; | |
AT2G05620 | PGR5 | proton gradient regulation 5 |
AT2G13640 | Transcription factor IIS family protein | |
AT2G20190 | ATCLASP, CLASP | CLIP-associated protein |
AT2G20260 | PSAE-2 | photosystem I subunit E-2 |
AT2G21330 | FBA1 | fructose-bisphosphate aldolase 1 |
AT2G22360 | DNAJ heat shock family protein | |
AT2G24420 | DNA repair ATPase-related | |
AT2G24820 | TIC55-II | translocon at the inner envelope membrane of chloroplasts 55-II |
AT2G27285 | Coiled-coil domain-containing protein 55 (DUF2040) | |
AT2G28900 | OEP16, ATOEP16-L, ATOEP16-1, OEP16-1 | outer plastid envelope protein 16-1 |
AT2G29140 | APUM3, PUM3 | pumilio 3 |
AT2G30950 | VAR2, FTSH2 | FtsH extracellular protease family |
AT2G32740 | ATGT13, GT13 | galactosyltransferase 13 |
AT2G33800 | Ribosomal protein S5 family protein | |
AT2G34420 | LHB1B2, LHCB1.5 | photosystem II light harvesting complex gene B1B2 |
AT2G34430 | LHB1B1, LHCB1.4 | light-harvesting chlorophyll-protein complex II subunit B1 |
AT2G35170 | Histone H3 K4-specific methyltransferase SET7/9 family protein | |
AT2G35760 | Uncharacterised protein family (UPF0497) | |
AT2G37230 | Tetratricopeptide repeat (TPR)-like superfamily protein | |
AT2G37620 | ACT1, AAc1 | actin 1 |
AT2G38040 | CAC3 | acetyl Co-enzyme a carboxylase carboxyltransferase alpha subunit |
AT2G39350 | ABC-2 type transporter family protein | |
AT2G39435 | Phosphatidylinositol N-acetyglucosaminlytransferase subunit P-related | |
AT2G39470 | PPL2 | PsbP-like protein 2 |
AT2G39730 | RCA | rubisco activase |
AT2G39795 | Mitochondrial glycoprotein family protein | |
AT2G42560 | late embryogenesis abundant domain-containing protein / LEA domain-containing protein | |
AT2G43030 | Ribosomal protein L3 family protein | |
AT2G43160 | ENTH/VHS family protein | |
AT2G43970 | RNA-binding protein | |
AT3G01440 | PQL1, PQL2 | PsbQ-like 1 |
AT3G04520 | THA2 | threonine aldolase 2 |
AT3G04910 | WNK1, ZIK4, ATWNK1 | with no lysine (K) kinase 1 |
AT3G07700 | Protein kinase superfamily protein | |
AT3G08940 | LHCB4.2 | light harvesting complex photosystem II |
AT3G11800 | unknown protein; | |
AT3G12345 | unknown protein; | |
AT3G13882 | Ribosomal protein L34 | |
AT3G14110 | FLU | Tetratricopeptide repeat (TPR)-like superfamily protein |
AT3G14590 | NTMC2TYPE6.2, NTMC2T6.2 | Calcium-dependent lipid-binding (CaLB domain) family protein |
AT3G16000 | MFP1 | MAR binding filament-like protein 1 |
AT3G16800 | Protein phosphatase 2C family protein | |
AT3G17570 | F-box and associated interaction domains-containing protein | |
AT3G18890 | NAD(P)-binding Rossmann-fold superfamily protein | |
AT3G19740 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | |
AT3G21430 | ATALY3, ALY3 | DNA binding |
AT3G22260 | Cysteine proteinases superfamily protein | |
AT3G22330 | PMH2, ATRH53 | putative mitochondrial RNA helicase 2 |
AT3G24290 | AMT1;5 | ammonium transporter 1;5 |
AT3G25490 | Protein kinase family protein | |
AT3G25920 | RPL15 | ribosomal protein L15 |
AT3G26070 | Plastid-lipid associated protein PAP / fibrillin family protein | |
AT3G28370 | unknown protein; | |
AT3G45140 | LOX2, ATLOX2 | lipoxygenase 2 |
AT3G46730 | NB-ARC domain-containing disease resistance protein | |
AT3G46780 | PTAC16 | plastid transcriptionally active 16 |
AT3G47470 | LHCA4, CAB4 | light-harvesting chlorophyll-protein complex I subunit A4 |
AT3G47520 | MDH | malate dehydrogenase |
AT3G48870 | ATCLPC, ATHSP93-III, HSP93-III | Clp ATPase |
AT3G50820 | PSBO2, PSBO-2, OEC33 | photosystem II subunit O-2 |
AT3G54890 | LHCA1 | photosystem I light harvesting complex gene 1 |
AT3G58600 | Adaptin ear-binding coat-associated protein 1 NECAP-1 | |
AT3G59780 | Rhodanese/Cell cycle control phosphatase superfamily protein | |
AT3G61470 | LHCA2 | photosystem I light harvesting complex gene 2 |
AT3G61480 | Quinoprotein amine dehydrogenase, beta chain-like; RIC1-like guanyl-nucleotide exchange factor | |
AT3G61870 | unknown protein; | |
AT4G01037 | WTF1, AtWTF1 | Ubiquitin carboxyl-terminal hydrolase family protein |
AT4G01050 | TROL | thylakoid rhodanese-like |
AT4G01150 | unknown protein; | |
AT4G01690 | PPOX, HEMG1, PPO1 | Flavin containing amine oxidoreductase family |
AT4G02770 | PSAD-1 | photosystem I subunit D-1 |
AT4G02910 | unknown protein; | |
AT4G03280 | PETC, PGR1 | photosynthetic electron transfer C |
AT4G04640 | ATPC1 | ATPase, F1 complex, gamma subunit protein |
AT4G04910 | NSF | AAA-type ATPase family protein |
AT4G05180 | PSBQ, PSBQ-2, PSII-Q | photosystem II subunit Q-2 |
AT4G08850 | Leucine-rich repeat receptor-like protein kinase family protein | |
AT4G09010 | APX4, TL29 | ascorbate peroxidase 4 |
AT4G09650 | ATPD | ATP synthase delta-subunit gene |
AT4G10340 | LHCB5 | light harvesting complex of photosystem II 5 |
AT4G12800 | PSAL | photosystem I subunit l |
AT4G13400 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | |
AT4G13990 | Exostosin family protein | |
AT4G14820 | Pentatricopeptide repeat (PPR) superfamily protein | |
AT4G15233 | ABC-2 and Plant PDR ABC-type transporter family protein | |
AT4G17250 | unknown protein; | |
AT4G17600 | LIL3:1 | Chlorophyll A-B binding family protein |
AT4G19010 | AMP-dependent synthetase and ligase family protein | |
AT4G20360 | ATRAB8D, ATRABE1B, RABE1b | RAB GTPase homolog E1B |
AT4G21280 | PSBQ, PSBQA, PSBQ-1 | photosystem II subunit QA |
AT4G24990 | ATGP4 | Ubiquitin family protein |
AT4G27440 | PORB | protochlorophyllide oxidoreductase B |
AT4G28750 | PSAE-1 | Photosystem I reaction centre subunit IV / PsaE protein |
AT4G29680 | Alkaline-phosphatase-like family protein | |
AT4G32260 | ATPase, F0 complex, subunit B/B', bacterial/chloroplast | |
AT4G34040 | RING/U-box superfamily protein | |
AT4G34240 | ALDH3I1, ALDH3 | aldehyde dehydrogenase 3I1 |
AT4G36390 | Methylthiotransferase | |
AT4G38970 | FBA2 | fructose-bisphosphate aldolase 2 |
AT5G01530 | LHCB4.1 | light harvesting complex photosystem II |
AT5G02160 | unknown protein; | |
AT5G04360 | ATPU1, ATLDA, PU1, LDA | limit dextrinase |
AT5G05740 | ATEGY2, EGY2 | ethylene-dependent gravitropism-deficient and yellow-green-like 2 |
AT5G10950 | Tudor/PWWP/MBT superfamily protein | |
AT5G12860 | DiT1 | dicarboxylate transporter 1 |
AT5G13120 | ATCYP20-2, CYP20-2 | cyclophilin 20-2 |
AT5G17170 | ENH1 | rubredoxin family protein |
AT5G17320 | HDG9 | homeodomain GLABROUS 9 |
AT5G19310 | Homeotic gene regulator | |
AT5G19940 | Plastid-lipid associated protein PAP / fibrillin family protein | |
AT5G20900 | JAZ12, TIFY3B | jasmonate-zim-domain protein 12 |
AT5G21430 | Chaperone DnaJ-domain superfamily protein | |
AT5G22050 | Protein kinase superfamily protein | |
AT5G22610 | F-box/RNI-like/FBD-like domains-containing protein | |
AT5G23060 | CaS | calcium sensing receptor |
AT5G25070 | unknown protein; | |
AT5G35170 | adenylate kinase family protein | |
AT5G38420 | Ribulose bisphosphate carboxylase (small chain) family protein | |
AT5G40640 | unknown protein; | |
AT5G40750 | FBD / Leucine Rich Repeat domains containing protein | |
AT5G42270 | VAR1, FTSH5 | FtsH extracellular protease family |
AT5G60470 | C2H2 and C2HC zinc fingers superfamily protein | |
AT5G60520 | Late embryogenesis abundant (LEA) protein-related | |
AT5G42330 | unknown protein; | |
AT5G42650 | AOS, CYP74A, DDE2 | allene oxide synthase |
AT5G43750 | NDH18 | NAD(P)H dehydrogenase 18 |
AT5G44800 | CHR4, PKR1 | chromatin remodeling 4 |
AT5G45390 | CLPP4, NCLPP4 | CLP protease P4 |
AT5G46110 | APE2, TPT | Glucose-6-phosphate/phosphate translocator-related |
AT5G47110 | LIL3:2 | Chlorophyll A-B binding family protein |
AT5G48575 | Protein of unknown function (DUF1216) | |
AT5G49120 | Protein of unknown function (DUF581) | |
AT5G51570 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | |
AT5G53800 | unknown protein; | |
AT5G54270 | LHCB3, LHCB3*1 | light-harvesting chlorophyll B-binding protein 3 |
AT5G54730 | ATATG18F, ATG18F, G18F | homolog of yeast autophagy 18 (ATG18) F |
AT5G56220 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | |
AT5G58260 | oxidoreductases, acting on NADH or NADPH, quinone or similar compound as acceptor | |
AT5G60250 | zinc finger (C3HC4-type RING finger) family protein | |
AT5G64040 | PSAN | photosystem I reaction center subunit PSI-N, chloroplast, putative / PSI-N, putative (PSAN) |
AT5G64290 | DCT, DIT2.1 | dicarboxylate transport 2.1 |
AT5G64910 | unknown protein; | |
AT5G65570 | Tetratricopeptide repeat (TPR)-like superfamily protein | |
AT5G66190 | ATLFNR1, FNR1 | ferredoxin-NADP(+)-oxidoreductase 1 |
AT5G66570 | PSBO-1, OEE1, OEE33, OE33, PSBO1, MSP-1 | PS II oxygen-evolving complex 1 |
ATCG00020 | PSBA | photosystem II reaction center protein A |
ATCG00120 | ATPA | ATP synthase subunit alpha |
ATCG00130 | ATPF | ATPase, F0 complex, subunit B/B', bacterial/chloroplast |
ATCG00150 | ATPI | ATPase, F0 complex, subunit A protein |
ATCG00160 | RPS2 | ribosomal protein S2 |
ATCG00270 | PSBD | photosystem II reaction center protein D |
ATCG00280 | PSBC | photosystem II reaction center protein C |
ATCG00340 | PSAB | Photosystem I, PsaA/PsaB protein |
ATCG00350 | PSAA | Photosystem I, PsaA/PsaB protein |
ATCG00380 | RPS4 | chloroplast ribosomal protein S4 |
ATCG00420 | NDHJ | NADH dehydrogenase subunit J |
ATCG00430 | PSBG | photosystem II reaction center protein G |
ATCG00470 | ATPE | ATP synthase epsilon chain |
ATCG00480 | ATPB, PB | ATP synthase subunit beta |
ATCG00490 | RBCL | ribulose-bisphosphate carboxylases |
ATCG00500 | ACCD | acetyl-CoA carboxylase carboxyl transferase subunit beta |
ATCG00520 | YCF4 | unfolded protein binding |
ATCG00540 | PETA | photosynthetic electron transfer A |
ATCG00560 | PSBL | photosystem II reaction center protein L |
ATCG00580 | PSBE | photosystem II reaction center protein E |
ATCG00650 | RPS18 | ribosomal protein S18 |
ATCG00660 | RPL20 | ribosomal protein L20 |
ATCG00680 | PSBB | photosystem II reaction center protein B |
ATCG00710 | PSBH | photosystem II reaction center protein H |
ATCG00720 | PETB | photosynthetic electron transfer B |
ATCG00730 | PETD | photosynthetic electron transfer D |
ATCG00750 | RPS11 | ribosomal protein S11 |
ATCG00770 | RPS8 | ribosomal protein S8 |
ATCG00800 | structural constituent of ribosome | |
ATCG00830 | RPL2.1 | ribosomal protein L2 |
ATCG01010 | NDHF | NADH-Ubiquinone oxidoreductase (complex I), chain 5 protein |
ATCG01060 | PSAC | iron-sulfur cluster binding;electron carriers;4 iron, 4 sulfur cluster binding |
ATCG01070 | NDHE | NADH-ubiquinone/plastoquinone oxidoreductase chain 4L |
ATCG01090 | NDHI | NADPH dehydrogenases |
ATCG01110 | NDHH | NAD(P)H dehydrogenase subunit H |
Entries Per Page
Displaying Page of