envelope
gene_id |
symbol |
description |
---|---|---|
AT1G01090 | PDH-E1 ALPHA | pyruvate dehydrogenase E1 alpha |
AT1G01790 | KEA1, ATKEA1 | K+ efflux antiporter 1 |
AT1G02280 | TOC33, ATTOC33, PPI1 | translocon at the outer envelope membrane of chloroplasts 33 |
AT1G02560 | CLPP5, NCLPP5, NCLPP1 | nuclear encoded CLP protease 5 |
AT1G03610 | Protein of unknown function (DUF789) | |
AT1G03630 | POR C, PORC | protochlorophyllide oxidoreductase C |
AT1G06310 | ACX6 | acyl-CoA oxidase 6 |
AT1G06690 | NAD(P)-linked oxidoreductase superfamily protein | |
AT1G06950 | ATTIC110, TIC110 | translocon at the inner envelope membrane of chloroplasts 110 |
AT1G07320 | RPL4 | ribosomal protein L4 |
AT1G08530 | unknown protein; | |
AT1G08640 | CJD1 | Chloroplast J-like domain 1 |
AT1G09130 | ATP-dependent caseinolytic (Clp) protease/crotonase family protein | |
AT1G09340 | CRB, CSP41B, HIP1.3 | chloroplast RNA binding |
AT1G10510 | emb2004 | RNI-like superfamily protein |
AT1G10580 | Transducin/WD40 repeat-like superfamily protein | |
AT1G11750 | CLPP6 | CLP protease proteolytic subunit 6 |
AT1G12410 | CLPR2, NCLPP2, CLP2 | CLP protease proteolytic subunit 2 |
AT1G12900 | GAPA-2 | glyceraldehyde 3-phosphate dehydrogenase A subunit 2 |
AT1G15480 | Tetratricopeptide repeat (TPR)-like superfamily protein | |
AT1G15500 | ATNTT2 | TLC ATP/ADP transporter |
AT1G15820 | LHCB6, CP24 | light harvesting complex photosystem II subunit 6 |
AT1G16790 | ribosomal protein-related | |
AT1G18260 | HCP-like superfamily protein | |
AT1G20020 | ATLFNR2, FNR2 | ferredoxin-NADP(+)-oxidoreductase 2 |
AT1G20260 | ATPase, V1 complex, subunit B protein | |
AT1G20620 | CAT3, SEN2, ATCAT3 | catalase 3 |
AT1G21650 | SECA2 | Preprotein translocase SecA family protein |
AT1G25350 | OVA9 | glutamine-tRNA ligase, putative / glutaminyl-tRNA synthetase, putative / GlnRS, putative |
AT1G25682 | Family of unknown function (DUF572) | |
AT1G26340 | B5 ,6, ATCB5-A, CB5-A | cytochrome B5 isoform A |
AT1G29700 | Metallo-hydrolase/oxidoreductase superfamily protein | |
AT1G30120 | PDH-E1 BETA | pyruvate dehydrogenase E1 beta |
AT1G31330 | PSAF | photosystem I subunit F |
AT1G31410 | putrescine-binding periplasmic protein-related | |
AT1G32060 | PRK | phosphoribulokinase |
AT1G32990 | PRPL11 | plastid ribosomal protein l11 |
AT1G33810 | unknown protein; | |
AT1G34430 | EMB3003 | 2-oxoacid dehydrogenases acyltransferase family protein |
AT1G35680 | Ribosomal protein L21 | |
AT1G36280 | L-Aspartase-like family protein | |
AT1G42960 | expressed protein localized to the inner membrane of the chloroplast. | |
AT1G42970 | GAPB | glyceraldehyde-3-phosphate dehydrogenase B subunit |
AT1G48470 | GLN1;5 | glutamine synthetase 1;5 |
AT1G49970 | CLPR1, NCLPP5, SVR2 | CLP protease proteolytic subunit 1 |
AT1G50250 | FTSH1 | FTSH protease 1 |
AT1G51110 | Plastid-lipid associated protein PAP / fibrillin family protein | |
AT1G54500 | Rubredoxin-like superfamily protein | |
AT1G55490 | CPN60B, LEN1 | chaperonin 60 beta |
AT1G56190 | Phosphoglycerate kinase family protein | |
AT1G56500 | haloacid dehalogenase-like hydrolase family protein | |
AT1G58220 | Homeodomain-like superfamily protein | |
AT1G59840 | CCB4 | cofactor assembly of complex C |
AT1G60720 | RNA-directed DNA polymerase (reverse transcriptase)-related family protein | |
AT1G61520 | LHCA3 | photosystem I light harvesting complex gene 3 |
AT1G64190 | 6-phosphogluconate dehydrogenase family protein | |
AT1G65260 | PTAC4, VIPP1 | plastid transcriptionally active 4 |
AT1G66260 | RNA-binding (RRM/RBD/RNP motifs) family protein | |
AT1G66670 | CLPP3, NCLPP3 | CLP protease proteolytic subunit 3 |
AT1G67090 | RBCS1A | ribulose bisphosphate carboxylase small chain 1A |
AT1G67700 | unknown protein; | |
AT1G70610 | ATTAP1, TAP1 | transporter associated with antigen processing protein 1 |
AT1G72260 | THI2.1, THI2.1.1 | thionin 2.1 |
AT1G73990 | SPPA, SPPA1 | signal peptide peptidase |
AT1G74640 | alpha/beta-Hydrolases superfamily protein | |
AT1G74970 | RPS9, TWN3 | ribosomal protein S9 |
AT1G76405 | unknown protein; | |
AT1G77590 | LACS9 | long chain acyl-CoA synthetase 9 |
AT1G78630 | emb1473 | Ribosomal protein L13 family protein |
AT1G78900 | VHA-A | vacuolar ATP synthase subunit A |
AT1G79560 | EMB156, EMB36, EMB1047, FTSH12 | FTSH protease 12 |
AT1G79850 | RPS17, CS17, PRPS17 | ribosomal protein S17 |
AT1G80270 | PPR596 | PENTATRICOPEPTIDE REPEAT 596 |
AT1G80300 | NTT1, ATNTT1 | nucleotide transporter 1 |
AT2G01320 | ABC-2 type transporter family protein | |
AT2G04030 | CR88, EMB1956, HSP90.5, Hsp88.1, AtHsp90.5 | Chaperone protein htpG family protein |
AT2G04270 | RNEE/G | RNAse E/G-like |
AT2G05070 | LHCB2.2, LHCB2 | photosystem II light harvesting complex gene 2.2 |
AT2G07698 | ATPase, F1 complex, alpha subunit protein | |
AT2G14390 | unknown protein; | |
AT2G17695 | unknown protein; | |
AT2G19940 | oxidoreductases, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor;copper ion binding | |
AT2G21330 | FBA1 | fructose-bisphosphate aldolase 1 |
AT2G21410 | VHA-A2 | vacuolar proton ATPase A2 |
AT2G24090 | Ribosomal protein L35 | |
AT2G24820 | TIC55-II | translocon at the inner envelope membrane of chloroplasts 55-II |
AT2G26080 | AtGLDP2, GLDP2 | glycine decarboxylase P-protein 2 |
AT2G26900 | Sodium Bile acid symporter family | |
AT2G28000 | CPN60A, CH-CPN60A, SLP | chaperonin-60alpha |
AT2G28830 | PUB12, AtPUB12 | PLANT U-BOX 12 |
AT2G28900 | OEP16, ATOEP16-L, ATOEP16-1, OEP16-1 | outer plastid envelope protein 16-1 |
AT2G33450 | Ribosomal L28 family | |
AT2G33560 | BUBR1 | BUB1-related (BUB1: budding uninhibited by benzymidazol 1) |
AT2G33800 | Ribosomal protein S5 family protein | |
AT2G34460 | NAD(P)-binding Rossmann-fold superfamily protein | |
AT2G35800 | mitochondrial substrate carrier family protein | |
AT2G36835 | unknown protein; | |
AT2G37220 | RNA-binding (RRM/RBD/RNP motifs) family protein | |
AT2G37230 | Tetratricopeptide repeat (TPR)-like superfamily protein | |
AT2G37660 | NAD(P)-binding Rossmann-fold superfamily protein | |
AT2G38040 | CAC3 | acetyl Co-enzyme a carboxylase carboxyltransferase alpha subunit |
AT2G38550 | Transmembrane proteins 14C | |
AT2G38790 | unknown protein; | |
AT2G39290 | PGPS1, PGP1, PGS1 | phosphatidylglycerolphosphate synthase 1 |
AT2G39730 | RCA | rubisco activase |
AT2G40300 | ATFER4, FER4 | ferritin 4 |
AT2G40490 | HEME2 | Uroporphyrinogen decarboxylase |
AT2G43030 | Ribosomal protein L3 family protein | |
AT2G43180 | Phosphoenolpyruvate carboxylase family protein | |
AT2G43630 | unknown protein; | |
AT2G43750 | OASB, ACS1, CPACS1, ATCS-B | O-acetylserine (thiol) lyase B |
AT2G43950 | OEP37, ATOEP37 | chloroplast outer envelope protein 37 |
AT2G44050 | COS1 | 6, 7-dimethyl-8-ribityllumazine synthase / DMRL synthase / lumazine synthase / riboflavin synthase |
AT2G44640 | unknown protein; | |
AT2G44650 | CHL-CPN10, CPN10 | chloroplast chaperonin 10 |
AT2G44870 | unknown protein; | |
AT2G47220 | DUF5, ATDUF5 | DOMAIN OF UNKNOWN FUNCTION 724 5 |
AT2G47840 | Uncharacterised conserved protein ycf60 | |
AT3G01500 | CA1 | carbonic anhydrase 1 |
AT3G02530 | TCP-1/cpn60 chaperonin family protein | |
AT3G02730 | TRXF1, ATF1 | thioredoxin F-type 1 |
AT3G02900 | unknown protein; | |
AT3G04050 | Pyruvate kinase family protein | |
AT3G04790 | Ribose 5-phosphate isomerase, type A protein | |
AT3G04870 | ZDS, PDE181, SPC1 | zeta-carotene desaturase |
AT3G06510 | SFR2 | Glycosyl hydrolase superfamily protein |
AT3G10840 | alpha/beta-Hydrolases superfamily protein | |
AT3G11560 | LETM1-like protein | |
AT3G11630 | Thioredoxin superfamily protein | |
AT3G12780 | PGK1 | phosphoglycerate kinase 1 |
AT3G13470 | TCP-1/cpn60 chaperonin family protein | |
AT3G15190 | chloroplast 30S ribosomal protein S20, putative | |
AT3G16290 | EMB2083 | AAA-type ATPase family protein |
AT3G16950 | LPD1, ptlpd1 | lipoamide dehydrogenase 1 |
AT3G17970 | atToc64-III, TOC64-III | translocon at the outer membrane of chloroplasts 64-III |
AT3G18420 | Protein prenylyltransferase superfamily protein | |
AT3G20320 | TGD2 | trigalactosyldiacylglycerol2 |
AT3G22961 | Paired amphipathic helix (PAH2) superfamily protein | |
AT3G23400 | FIB4 | Plastid-lipid associated protein PAP / fibrillin family protein |
AT3G23790 | AAE16 | AMP-dependent synthetase and ligase family protein |
AT3G25680 | unknown protein; | |
AT3G25860 | LTA2, PLE2 | 2-oxoacid dehydrogenases acyltransferase family protein |
AT3G25920 | RPL15 | ribosomal protein L15 |
AT3G26080 | plastid-lipid associated protein PAP / fibrillin family protein | |
AT3G26650 | GAPA, GAPA-1 | glyceraldehyde 3-phosphate dehydrogenase A subunit |
AT3G27830 | RPL12-A, RPL12 | ribosomal protein L12-A |
AT3G43520 | Transmembrane proteins 14C | |
AT3G44890 | RPL9 | ribosomal protein L9 |
AT3G45140 | LOX2, ATLOX2 | lipoxygenase 2 |
AT3G46740 | TOC75-III, MAR1 | translocon at the outer envelope membrane of chloroplasts 75-III |
AT3G46780 | PTAC16 | plastid transcriptionally active 16 |
AT3G47520 | MDH | malate dehydrogenase |
AT3G48730 | GSA2 | glutamate-1-semialdehyde 2, 1-aminomutase 2 |
AT3G48870 | ATCLPC, ATHSP93-III, HSP93-III | Clp ATPase |
AT3G49560 | Mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein | |
AT3G49660 | Transducin/WD40 repeat-like superfamily protein | |
AT3G50820 | PSBO2, PSBO-2, OEC33 | photosystem II subunit O-2 |
AT3G52230 | unknown protein; | |
AT3G52960 | Thioredoxin superfamily protein | |
AT3G53130 | LUT1, CYP97C1 | Cytochrome P450 superfamily protein |
AT3G54050 | HCEF1 | high cyclic electron flow 1 |
AT3G54210 | Ribosomal protein L17 family protein | |
AT3G57090 | BIGYIN, FIS1A | Tetratricopeptide repeat (TPR)-like superfamily protein |
AT3G57280 | Transmembrane proteins 14C | |
AT3G57610 | ADSS | adenylosuccinate synthase |
AT3G60750 | Transketolase | |
AT3G60960 | Tetratricopeptide repeat (TPR)-like superfamily protein | |
AT3G61470 | LHCA2 | photosystem I light harvesting complex gene 2 |
AT3G63140 | CSP41A | chloroplast stem-loop binding protein of 41 kDa |
AT3G63160 | unknown protein; | |
AT3G63410 | APG1, VTE3, IEP37, E37 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
AT3G63490 | Ribosomal protein L1p/L10e family | |
AT4G00290 | Mechanosensitive ion channel protein | |
AT4G00370 | ANTR2, PHT4;4 | Major facilitator superfamily protein |
AT4G00630 | KEA2 | K+ efflux antiporter 2 |
AT4G01800 | AGY1, SECA1 | Albino or Glassy Yellow 1 |
AT4G02510 | TOC159, TOC86, PPI2, TOC160, ATTOC159 | translocon at the outer envelope membrane of chloroplasts 159 |
AT4G03280 | PETC, PGR1 | photosynthetic electron transfer C |
AT4G04640 | ATPC1 | ATPase, F1 complex, gamma subunit protein |
AT4G05180 | PSBQ, PSBQ-2, PSII-Q | photosystem II subunit Q-2 |
AT4G08180 | ORP1C | OSBP(oxysterol binding protein)-related protein 1C |
AT4G12060 | Double Clp-N motif protein | |
AT4G13010 | Oxidoreductase, zinc-binding dehydrogenase family protein | |
AT4G13670 | PTAC5 | plastid transcriptionally active 5 |
AT4G14070 | AAE15 | acyl-activating enzyme 15 |
AT4G14210 | PDS3, PDS, PDE226 | phytoene desaturase 3 |
AT4G15110 | CYP97B3 | cytochrome P450, family 97, subfamily B, polypeptide 3 |
AT4G16155 | dihydrolipoyl dehydrogenases | |
AT4G17040 | CLPR4 | CLP protease R subunit 4 |
AT4G17190 | FPS2 | farnesyl diphosphate synthase 2 |
AT4G18810 | NAD(P)-binding Rossmann-fold superfamily protein | |
AT4G20360 | ATRAB8D, ATRABE1B, RABE1b | RAB GTPase homolog E1B |
AT4G20850 | TPP2 | tripeptidyl peptidase ii |
AT4G21280 | PSBQ, PSBQA, PSBQ-1 | photosystem II subunit QA |
AT4G23940 | FtsH extracellular protease family | |
AT4G24770 | RBP31, ATRBP31, CP31, ATRBP33 | 31-kDa RNA binding protein |
AT4G25080 | CHLM | magnesium-protoporphyrin IX methyltransferase |
AT4G25450 | ATNAP8, NAP8 | non-intrinsic ABC protein 8 |
AT4G25650 | ACD1-LIKE, PTC52, TIC55-IV | ACD1-like |
AT4G25835 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | |
AT4G26670 | Mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein | |
AT4G26800 | Pentatricopeptide repeat (PPR) superfamily protein | |
AT4G27440 | PORB | protochlorophyllide oxidoreductase B |
AT4G28750 | PSAE-1 | Photosystem I reaction centre subunit IV / PsaE protein |
AT4G29060 | emb2726 | elongation factor Ts family protein |
AT4G30580 | ATS2, EMB1995, LPAT1 | Phospholipid/glycerol acyltransferase family protein |
AT4G30910 | Cytosol aminopeptidase family protein | |
AT4G30950 | FAD6, FADC, SFD4 | fatty acid desaturase 6 |
AT4G31530 | NAD(P)-binding Rossmann-fold superfamily protein | |
AT4G32250 | Protein kinase superfamily protein | |
AT4G33350 | Tic22-like family protein | |
AT4G33520 | PAA1, HMA6 | P-type ATP-ase 1 |
AT4G33680 | AGD2 | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein |
AT4G34620 | SSR16 | small subunit ribosomal protein 16 |
AT4G35000 | APX3 | ascorbate peroxidase 3 |
AT4G35090 | CAT2 | catalase 2 |
AT4G37000 | ACD2, ATRCCR | accelerated cell death 2 (ACD2) |
AT4G38970 | FBA2 | fructose-bisphosphate aldolase 2 |
AT4G39080 | VHA-A3 | vacuolar proton ATPase A3 |
AT4G39460 | SAMC1, SAMT1 | S-adenosylmethionine carrier 1 |
AT4G39850 | PXA1 | peroxisomal ABC transporter 1 |
AT5G01220 | SQD2 | sulfoquinovosyldiacylglycerol 2 |
AT5G01590 | unknown protein; | |
AT5G01600 | ATFER1, FER1 | ferretin 1 |
AT5G02940 | Protein of unknown function (DUF1012) | |
AT5G03880 | Thioredoxin family protein | |
AT5G03910 | ATATH12, ATH12 | ABC2 homolog 12 |
AT5G04140 | GLU1, GLS1, GLUS, FD-GOGAT | glutamate synthase 1 |
AT5G05000 | TOC34, ATTOC34, OEP34 | translocon at the outer envelope membrane of chloroplasts 34 |
AT5G06220 | LETM1-like protein | |
AT5G06290 | 2-Cys Prx B, 2CPB | 2-cysteine peroxiredoxin B |
AT5G08540 | unknown protein; | |
AT5G08670 | ATP synthase alpha/beta family protein | |
AT5G09660 | PMDH2 | peroxisomal NAD-malate dehydrogenase 2 |
AT5G12470 | Protein of unknown function (DUF3411) | |
AT5G12860 | DiT1 | dicarboxylate transporter 1 |
AT5G13510 | Ribosomal protein L10 family protein | |
AT5G13630 | GUN5, CCH, CHLH, CCH1, ABAR | magnesium-chelatase subunit chlH, chloroplast, putative / Mg-protoporphyrin IX chelatase, putative (CHLH) |
AT5G13720 | Uncharacterised protein family (UPF0114) | |
AT5G14220 | HEMG2, MEE61, PPO2 | Flavin containing amine oxidoreductase family |
AT5G14740 | CA2, CA18, BETA CA2 | carbonic anhydrase 2 |
AT5G14910 | Heavy metal transport/detoxification superfamily protein | |
AT5G16150 | GLT1, PGLCT | plastidic GLC translocator |
AT5G16620 | PDE120, TIC40, ATTIC40 | hydroxyproline-rich glycoprotein family protein |
AT5G16660 | unknown protein; | |
AT5G17520 | RCP1, MEX1 | root cap 1 (RCP1) |
AT5G18660 | PCB2 | NAD(P)-binding Rossmann-fold superfamily protein |
AT5G19620 | EMB213, OEP80, ATOEP80, TOC75 | outer envelope protein of 80 kDa |
AT5G19940 | Plastid-lipid associated protein PAP / fibrillin family protein | |
AT5G20720 | CPN20, CPN10, CHCPN10, ATCPN21, CPN21 | chaperonin 20 |
AT5G22830 | ATMGT10, GMN10, MGT10, MRS2-11 | magnesium (Mg) transporter 10 |
AT5G23040 | CDF1 | Protein of unknown function (DUF3353) |
AT5G23890 | unknown protein; | |
AT5G24650 | Mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein | |
AT5G24690 | Protein of unknown function (DUF3411) | |
AT5G25980 | TGG2, BGLU37 | glucoside glucohydrolase 2 |
AT5G30510 | RPS1, ARRPS1 | ribosomal protein S1 |
AT5G35360 | CAC2 | acetyl Co-enzyme a carboxylase biotin carboxylase subunit |
AT5G35630 | GS2, GLN2, ATGSL1 | glutamine synthetase 2 |
AT5G36700 | ATPGLP1, PGLP1 | 2-phosphoglycolate phosphatase 1 |
AT5G38410 | Ribulose bisphosphate carboxylase (small chain) family protein | |
AT5G38420 | Ribulose bisphosphate carboxylase (small chain) family protein | |
AT5G38430 | Ribulose bisphosphate carboxylase (small chain) family protein | |
AT5G42480 | ARC6 | Chaperone DnaJ-domain superfamily protein |
AT5G42650 | AOS, CYP74A, DDE2 | allene oxide synthase |
AT5G42680 | Protein of unknown function, DUF617 | |
AT5G42960 | unknown protein; | |
AT5G43240 | Protein of unknown function (DUF674) | |
AT5G45390 | CLPP4, NCLPP4 | CLP protease P4 |
AT5G45520 | Leucine-rich repeat (LRR) family protein | |
AT5G46110 | APE2, TPT | Glucose-6-phosphate/phosphate translocator-related |
AT5G49820 | EMB1879, RUS6 | Protein of unknown function, DUF647 |
AT5G50110 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | |
AT5G50920 | CLPC, ATHSP93-V, HSP93-V, DCA1, CLPC1 | CLPC homologue 1 |
AT5G53170 | FTSH11 | FTSH protease 11 |
AT5G53860 | emb2737 | embryo defective 2737 |
AT5G54600 | Translation protein SH3-like family protein | |
AT5G54770 | THI1, TZ, THI4 | thiazole biosynthetic enzyme, chloroplast (ARA6) (THI1) (THI4) |
AT5G56500 | TCP-1/cpn60 chaperonin family protein | |
AT5G56730 | Insulinase (Peptidase family M16) protein | |
AT5G58140 | PHOT2, NPL1 | phototropin 2 |
AT5G58270 | STA1, ATATM3, ATM3 | ABC transporter of the mitochondrion 3 |
AT5G58870 | ftsh9 | FTSH protease 9 |
AT5G59250 | Major facilitator superfamily protein | |
AT5G61410 | RPE, EMB2728 | D-ribulose-5-phosphate-3-epimerase |
AT5G61790 | CNX1, ATCNX1 | calnexin 1 |
AT5G62140 | unknown protein; | |
AT5G63570 | GSA1 | glutamate-1-semialdehyde-2, 1-aminomutase |
AT5G64290 | DCT, DIT2.1 | dicarboxylate transport 2.1 |
AT5G64580 | AAA-type ATPase family protein | |
AT5G67030 | ABA1, LOS6, NPQ2, ATABA1, ZEP, IBS3, ATZEP | zeaxanthin epoxidase (ZEP) (ABA1) |
ATCG00020 | PSBA | photosystem II reaction center protein A |
ATCG00120 | ATPA | ATP synthase subunit alpha |
ATCG00270 | PSBD | photosystem II reaction center protein D |
ATCG00280 | PSBC | photosystem II reaction center protein C |
ATCG00380 | RPS4 | chloroplast ribosomal protein S4 |
ATCG00480 | ATPB, PB | ATP synthase subunit beta |
ATCG00490 | RBCL | ribulose-bisphosphate carboxylases |
ATCG00500 | ACCD | acetyl-CoA carboxylase carboxyl transferase subunit beta |
ATCG00540 | PETA | photosynthetic electron transfer A |
ATCG00660 | RPL20 | ribosomal protein L20 |
ATCG00680 | PSBB | photosystem II reaction center protein B |
ATCG00750 | RPS11 | ribosomal protein S11 |
ATCG00770 | RPS8 | ribosomal protein S8 |
ATCG00790 | RPL16 | ribosomal protein L16 |
ATCG00800 | structural constituent of ribosome | |
ATCG00860 | YCF2.1 | Chloroplast Ycf2;ATPase, AAA type, core |
ATCG00900 | RPS7.1, RPS7 | Ribosomal protein S7p/S5e family protein |
ATCG01130 | YCF1.2 | Ycf1 protein |
Entries Per Page
Displaying Page of