chloroplast
gene_id |
symbol |
description |
---|---|---|
AT1G01080 | RNA-binding (RRM/RBD/RNP motifs) family protein | |
AT1G01090 | PDH-E1 ALPHA | pyruvate dehydrogenase E1 alpha |
AT1G01790 | KEA1, ATKEA1 | K+ efflux antiporter 1 |
AT1G02475 | Polyketide cyclase/dehydrase and lipid transport superfamily protein | |
AT1G02560 | CLPP5, NCLPP5, NCLPP1 | nuclear encoded CLP protease 5 |
AT1G02910 | LPA1 | tetratricopeptide repeat (TPR)-containing protein |
AT1G03130 | PSAD-2 | photosystem I subunit D-2 |
AT1G03160 | FZL | FZO-like |
AT1G03475 | LIN2, HEMF1, ATCPO-I | Coproporphyrinogen III oxidase |
AT1G03600 | PSB27 | photosystem II family protein |
AT1G03630 | POR C, PORC | protochlorophyllide oxidoreductase C |
AT1G03680 | ATHM1, TRX-M1, ATM1, THM1 | thioredoxin M-type 1 |
AT1G04420 | NAD(P)-linked oxidoreductase superfamily protein | |
AT1G05190 | emb2394 | Ribosomal protein L6 family |
AT1G05790 | lipase class 3 family protein | |
AT1G06150 | EMB1444 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
AT1G06430 | FTSH8 | FTSH protease 8 |
AT1G06680 | PSBP-1, OEE2, PSII-P, OE23 | photosystem II subunit P-1 |
AT1G06690 | NAD(P)-linked oxidoreductase superfamily protein | |
AT1G06950 | ATTIC110, TIC110 | translocon at the inner envelope membrane of chloroplasts 110 |
AT1G07320 | RPL4 | ribosomal protein L4 |
AT1G07540 | TRFL2 | TRF-like 2 |
AT1G08005 | unknown protein; | |
AT1G08380 | PSAO | photosystem I subunit O |
AT1G08520 | ALB1, ALB-1V, V157, PDE166, CHLD | ALBINA 1 |
AT1G08550 | NPQ1, AVDE1 | non-photochemical quenching 1 |
AT1G08640 | CJD1 | Chloroplast J-like domain 1 |
AT1G08880 | HTA5, H2AXA, G-H2AX, GAMMA-H2AX | Histone superfamily protein |
AT1G09130 | ATP-dependent caseinolytic (Clp) protease/crotonase family protein | |
AT1G09310 | Protein of unknown function, DUF538 | |
AT1G09340 | CRB, CSP41B, HIP1.3 | chloroplast RNA binding |
AT1G09795 | ATATP-PRT2, HISN1B, ATP-PRT2 | ATP phosphoribosyl transferase 2 |
AT1G09830 | Glycinamide ribonucleotide (GAR) synthetase | |
AT1G10510 | emb2004 | RNI-like superfamily protein |
AT1G10760 | SEX1, SOP1, SOP, GWD1, GWD | Pyruvate phosphate dikinase, PEP/pyruvate binding domain |
AT1G10830 | Z-ISO, Z-ISO1.1 | 15-cis-zeta-carotene isomerase |
AT1G10910 | Pentatricopeptide repeat (PPR) superfamily protein | |
AT1G11430 | plastid developmental protein DAG, putative | |
AT1G11720 | SS3 | starch synthase 3 |
AT1G11750 | CLPP6 | CLP protease proteolytic subunit 6 |
AT1G12230 | Aldolase superfamily protein | |
AT1G12410 | CLPR2, NCLPP2, CLP2 | CLP protease proteolytic subunit 2 |
AT1G12800 | Nucleic acid-binding, OB-fold-like protein | |
AT1G12900 | GAPA-2 | glyceraldehyde 3-phosphate dehydrogenase A subunit 2 |
AT1G13730 | Nuclear transport factor 2 (NTF2) family protein with RNA binding (RRM-RBD-RNP motifs) domain | |
AT1G14150 | PQL1, PQL2 | PsbQ-like 2 |
AT1G14345 | NAD(P)-linked oxidoreductase superfamily protein | |
AT1G14810 | semialdehyde dehydrogenase family protein | |
AT1G15130 | Endosomal targeting BRO1-like domain-containing protein | |
AT1G15140 | FAD/NAD(P)-binding oxidoreductase | |
AT1G15820 | LHCB6, CP24 | light harvesting complex photosystem II subunit 6 |
AT1G15980 | NDF1, NDH48 | NDH-dependent cyclic electron flow 1 |
AT1G16080 | unknown protein; | |
AT1G16400 | CYP79F2 | cytochrome P450, family 79, subfamily F, polypeptide 2 |
AT1G16720 | HCF173 | high chlorophyll fluorescence phenotype 173 |
AT1G16880 | uridylyltransferase-related | |
AT1G17220 | FUG1 | Translation initiation factor 2, small GTP-binding protein |
AT1G17235 | RTFL11 | ROTUNDIFOLIA like 11 |
AT1G17330 | Metal-dependent phosphohydrolase | |
AT1G18060 | unknown protein; | |
AT1G18170 | FKBP-like peptidyl-prolyl cis-trans isomerase family protein | |
AT1G18500 | MAML-4, IPMS1 | methylthioalkylmalate synthase-like 4 |
AT1G18730 | NDF6 | NDH dependent flow 6 |
AT1G19150 | LHCA6, LHCA2*1 | photosystem I light harvesting complex gene 6 |
AT1G19230 | Riboflavin synthase-like superfamily protein | |
AT1G19340 | Methyltransferase MT-A70 family protein | |
AT1G20020 | ATLFNR2, FNR2 | ferredoxin-NADP(+)-oxidoreductase 2 |
AT1G20620 | CAT3, SEN2, ATCAT3 | catalase 3 |
AT1G21500 | unknown protein; | |
AT1G22130 | AGL104 | AGAMOUS-like 104 |
AT1G22700 | Tetratricopeptide repeat (TPR)-like superfamily protein | |
AT1G23310 | GGT1, AOAT1, GGAT1 | glutamate:glyoxylate aminotransferase |
AT1G23740 | Oxidoreductase, zinc-binding dehydrogenase family protein | |
AT1G24360 | NAD(P)-binding Rossmann-fold superfamily protein | |
AT1G25350 | OVA9 | glutamine-tRNA ligase, putative / glutaminyl-tRNA synthetase, putative / GlnRS, putative |
AT1G26090 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | |
AT1G26380 | FAD-binding Berberine family protein | |
AT1G27450 | APT1 | adenine phosphoribosyl transferase 1 |
AT1G27595 | unknown protein; | |
AT1G29880 | glycyl-tRNA synthetase / glycine--tRNA ligase | |
AT1G29900 | CARB | carbamoyl phosphate synthetase B |
AT1G29910 | CAB3, AB180, LHCB1.2 | chlorophyll A/B binding protein 3 |
AT1G29930 | CAB1, AB140, CAB140, LHCB1.3 | chlorophyll A/B binding protein 1 |
AT1G30120 | PDH-E1 BETA | pyruvate dehydrogenase E1 beta |
AT1G30380 | PSAK | photosystem I subunit K |
AT1G31180 | ATIMD3, IMD3, IPMDH1 | isopropylmalate dehydrogenase 3 |
AT1G31190 | IMPL1 | myo-inositol monophosphatase like 1 |
AT1G31330 | PSAF | photosystem I subunit F |
AT1G31800 | CYP97A3, LUT5 | cytochrome P450, family 97, subfamily A, polypeptide 3 |
AT1G32060 | PRK | phosphoribulokinase |
AT1G32080 | membrane protein, putative | |
AT1G32200 | ATS1, ACT1 | phospholipid/glycerol acyltransferase family protein |
AT1G32500 | ATNAP6, NAP6 | non-intrinsic ABC protein 6 |
AT1G32900 | UDP-Glycosyltransferase superfamily protein | |
AT1G32990 | PRPL11 | plastid ribosomal protein l11 |
AT1G34000 | OHP2 | one-helix protein 2 |
AT1G34430 | EMB3003 | 2-oxoacid dehydrogenases acyltransferase family protein |
AT1G34580 | Major facilitator superfamily protein | |
AT1G35365 | Protein of unknown function (DUF1184) | |
AT1G35680 | Ribosomal protein L21 | |
AT1G36280 | L-Aspartase-like family protein | |
AT1G42970 | GAPB | glyceraldehyde-3-phosphate dehydrogenase B subunit |
AT1G44575 | NPQ4, PSBS | Chlorophyll A-B binding family protein |
AT1G44920 | unknown protein; | |
AT1G45474 | LHCA5 | photosystem I light harvesting complex gene 5 |
AT1G48350 | Ribosomal L18p/L5e family protein | |
AT1G48470 | GLN1;5 | glutamine synthetase 1;5 |
AT1G48520 | GATB | GLU-ADT subunit B |
AT1G48790 | AMSH1 | associated molecule with the SH3 domain of STAM 1 |
AT1G49630 | ATPREP2, PREP2 | presequence protease 2 |
AT1G49890 | QWRF2 | Family of unknown function (DUF566) |
AT1G49970 | CLPR1, NCLPP5, SVR2 | CLP protease proteolytic subunit 1 |
AT1G50250 | FTSH1 | FTSH protease 1 |
AT1G50450 | Saccharopine dehydrogenase | |
AT1G51110 | Plastid-lipid associated protein PAP / fibrillin family protein | |
AT1G51400 | Photosystem II 5 kD protein | |
AT1G52230 | PSAH2, PSAH-2, PSI-H | photosystem I subunit H2 |
AT1G52510 | alpha/beta-Hydrolases superfamily protein | |
AT1G52825 | unknown protein; | |
AT1G53240 | mMDH1 | Lactate/malate dehydrogenase family protein |
AT1G53280 | Class I glutamine amidotransferase-like superfamily protein | |
AT1G53520 | Chalcone-flavanone isomerase family protein | |
AT1G54500 | Rubredoxin-like superfamily protein | |
AT1G54730 | Major facilitator superfamily protein | |
AT1G54780 | TLP18.3 | thylakoid lumen 18.3 kDa protein |
AT1G55040 | zinc finger (Ran-binding) family protein | |
AT1G55480 | ZKT | protein containing PDZ domain, a K-box domain, and a TPR region |
AT1G55490 | CPN60B, LEN1 | chaperonin 60 beta |
AT1G55670 | PSAG | photosystem I subunit G |
AT1G55940 | CYP708A1 | cytochrome P450, family 708, subfamily A, polypeptide 1 |
AT1G56050 | GTP-binding protein-related | |
AT1G56190 | Phosphoglycerate kinase family protein | |
AT1G56500 | haloacid dehalogenase-like hydrolase family protein | |
AT1G56560 | Plant neutral invertase family protein | |
AT1G57770 | FAD/NAD(P)-binding oxidoreductase family protein | |
AT1G58080 | ATATP-PRT1, HISN1A, ATP-PRT1 | ATP phosphoribosyl transferase 1 |
AT1G59840 | CCB4 | cofactor assembly of complex C |
AT1G60000 | RNA-binding (RRM/RBD/RNP motifs) family protein | |
AT1G60490 | ATVPS34, VPS34, PI3K | vacuolar protein sorting 34 |
AT1G60720 | RNA-directed DNA polymerase (reverse transcriptase)-related family protein | |
AT1G61310 | LRR and NB-ARC domains-containing disease resistance protein | |
AT1G61520 | LHCA3 | photosystem I light harvesting complex gene 3 |
AT1G62640 | KAS III | 3-ketoacyl-acyl carrier protein synthase III |
AT1G62750 | ATSCO1, ATSCO1/CPEF-G, SCO1 | Translation elongation factor EFG/EF2 protein |
AT1G62910 | Pentatricopeptide repeat (PPR) superfamily protein | |
AT1G63770 | Peptidase M1 family protein | |
AT1G63940 | MDAR6 | monodehydroascorbate reductase 6 |
AT1G64190 | 6-phosphogluconate dehydrogenase family protein | |
AT1G64510 | Translation elongation factor EF1B/ribosomal protein S6 family protein | |
AT1G64770 | NDF2 | NDH-dependent cyclic electron flow 1 |
AT1G65230 | Uncharacterized conserved protein (DUF2358) | |
AT1G65260 | PTAC4, VIPP1 | plastid transcriptionally active 4 |
AT1G66200 | GSR2, GLN1;2 | glutamine synthase clone F11 |
AT1G66460 | Protein kinase superfamily protein | |
AT1G66670 | CLPP3, NCLPP3 | CLP protease proteolytic subunit 3 |
AT1G67090 | RBCS1A | ribulose bisphosphate carboxylase small chain 1A |
AT1G67280 | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily protein | |
AT1G67700 | unknown protein; | |
AT1G67860 | unknown protein; | |
AT1G68010 | HPR | hydroxypyruvate reductase |
AT1G68570 | Major facilitator superfamily protein | |
AT1G68720 | TADA, ATTADA | tRNA arginine adenosine deaminase |
AT1G69740 | HEMB1 | Aldolase superfamily protein |
AT1G69830 | ATAMY3, AMY3 | alpha-amylase-like 3 |
AT1G70570 | anthranilate phosphoribosyltransferase, putative | |
AT1G70760 | CRR23 | inorganic carbon transport protein-related |
AT1G70820 | phosphoglucomutase, putative / glucose phosphomutase, putative | |
AT1G71220 | EBS1 | UDP-glucose:glycoprotein glucosyltransferases;transferases, transferring hexosyl groups;transferases, transferring glycosyl groups |
AT1G71500 | Rieske (2Fe-2S) domain-containing protein | |
AT1G71920 | HISN6B | HISTIDINE BIOSYNTHESIS 6B |
AT1G73060 | LPA3 | Low PSII Accumulation 3 |
AT1G73110 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | |
AT1G73990 | SPPA, SPPA1 | signal peptide peptidase |
AT1G74070 | Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein | |
AT1G74260 | PUR4 | purine biosynthesis 4 |
AT1G74440 | Protein of unknown function (DUF962) | |
AT1G74470 | Pyridine nucleotide-disulphide oxidoreductase family protein | |
AT1G74730 | Protein of unknown function (DUF1118) | |
AT1G74880 | NDH-O | NAD(P)H:plastoquinone dehydrogenase complex subunit O |
AT1G74960 | FAB1, KAS2 | fatty acid biosynthesis 1 |
AT1G74970 | RPS9, TWN3 | ribosomal protein S9 |
AT1G75330 | OTC | ornithine carbamoyltransferase |
AT1G75350 | emb2184 | Ribosomal protein L31 |
AT1G75660 | XRN3, AtXRN3 | 5'-3' exoribonuclease 3 |
AT1G76080 | ATCDSP32, CDSP32 | chloroplastic drought-induced stress protein of 32 kD |
AT1G76140 | Prolyl oligopeptidase family protein | |
AT1G76450 | Photosystem II reaction center PsbP family protein | |
AT1G77060 | Phosphoenolpyruvate carboxylase family protein | |
AT1G77090 | Mog1/PsbP/DUF1795-like photosystem II reaction center PsbP family protein | |
AT1G77170 | Tetratricopeptide repeat (TPR)-like superfamily protein | |
AT1G77460 | Armadillo/beta-catenin-like repeat ; C2 calcium/lipid-binding domain (CaLB) protein | |
AT1G77490 | TAPX | thylakoidal ascorbate peroxidase |
AT1G77590 | LACS9 | long chain acyl-CoA synthetase 9 |
AT1G78140 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | |
AT1G78380 | ATGSTU19, GST8, GSTU19 | glutathione S-transferase TAU 19 |
AT1G78630 | emb1473 | Ribosomal protein L13 family protein |
AT1G79040 | PSBR | photosystem II subunit R |
AT1G79230 | ST1, ATMST1, MST1, ATRDH1, STR1 | mercaptopyruvate sulfurtransferase 1 |
AT1G79560 | EMB156, EMB36, EMB1047, FTSH12 | FTSH protease 12 |
AT1G79850 | RPS17, CS17, PRPS17 | ribosomal protein S17 |
AT1G80380 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | |
AT1G80480 | PTAC17 | plastid transcriptionally active 17 |
AT1G80560 | ATIMD2, IMD2 | isopropylmalate dehydrogenase 2 |
AT1G80600 | WIN1 | HOPW1-1-interacting 1 |
AT2G01110 | APG2, UNE3, PGA2, TATC | Sec-independent periplasmic protein translocase |
AT2G01140 | Aldolase superfamily protein | |
AT2G02930 | ATGSTF3, GST16, GSTF3 | glutathione S-transferase F3 |
AT2G03280 | O-fucosyltransferase family protein | |
AT2G03420 | unknown protein; | |
AT2G04030 | CR88, EMB1956, HSP90.5, Hsp88.1, AtHsp90.5 | Chaperone protein htpG family protein |
AT2G04400 | Aldolase-type TIM barrel family protein | |
AT2G04700 | ferredoxin thioredoxin reductase catalytic beta chain family protein | |
AT2G04842 | EMB2761 | threonyl-tRNA synthetase, putative / threonine--tRNA ligase, putative |
AT2G05070 | LHCB2.2, LHCB2 | photosystem II light harvesting complex gene 2.2 |
AT2G05310 | unknown protein; | |
AT2G05620 | PGR5 | proton gradient regulation 5 |
AT2G05990 | MOD1, ENR1 | NAD(P)-binding Rossmann-fold superfamily protein |
AT2G13360 | AGT, AGT1, SGAT | alanine:glyoxylate aminotransferase |
AT2G15620 | NIR1, NIR, ATHNIR | nitrite reductase 1 |
AT2G17630 | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | |
AT2G18710 | SCY1 | SECY homolog 1 |
AT2G18850 | SET domain-containing protein | |
AT2G19940 | oxidoreductases, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor;copper ion binding | |
AT2G20260 | PSAE-2 | photosystem I subunit E-2 |
AT2G20690 | lumazine-binding family protein | |
AT2G20890 | PSB29, THF1 | photosystem II reaction center PSB29 protein |
AT2G21170 | TIM, PDTPI | triosephosphate isomerase |
AT2G21280 | GC1, ATSULA, SULA | NAD(P)-binding Rossmann-fold superfamily protein |
AT2G21330 | FBA1 | fructose-bisphosphate aldolase 1 |
AT2G21530 | SMAD/FHA domain-containing protein | |
AT2G21960 | unknown protein; | |
AT2G22230 | Thioesterase superfamily protein | |
AT2G22480 | PFK5 | phosphofructokinase 5 |
AT2G23670 | YCF37 | homolog of Synechocystis YCF37 |
AT2G24020 | Uncharacterised BCR, YbaB family COG0718 | |
AT2G24090 | Ribosomal protein L35 | |
AT2G24820 | TIC55-II | translocon at the inner envelope membrane of chloroplasts 55-II |
AT2G25080 | ATGPX1, GPX1 | glutathione peroxidase 1 |
AT2G25830 | YebC-related | |
AT2G25840 | OVA4 | Nucleotidylyl transferase superfamily protein |
AT2G26080 | AtGLDP2, GLDP2 | glycine decarboxylase P-protein 2 |
AT2G26340 | unknown protein; | |
AT2G26500 | cytochrome b6f complex subunit (petM), putative | |
AT2G26670 | HY1, ATHO1, HO1, TED4, GUN2, HY6 | Plant haem oxygenase (decyclizing) family protein |
AT2G27290 | Protein of unknown function (DUF1279) | |
AT2G27680 | NAD(P)-linked oxidoreductase superfamily protein | |
AT2G28000 | CPN60A, CH-CPN60A, SLP | chaperonin-60alpha |
AT2G28800 | ALB3 | 63 kDa inner membrane family protein |
AT2G28830 | PUB12, AtPUB12 | PLANT U-BOX 12 |
AT2G28870 | unknown protein; | |
AT2G28900 | OEP16, ATOEP16-L, ATOEP16-1, OEP16-1 | outer plastid envelope protein 16-1 |
AT2G29630 | THIC | thiaminC |
AT2G30200 | catalytics;transferases;[acyl-carrier-protein] S-malonyltransferases;binding | |
AT2G30390 | FC2 | ferrochelatase 2 |
AT2G30950 | VAR2, FTSH2 | FtsH extracellular protease family |
AT2G32100 | ATOFP16, OFP16 | ovate family protein 16 |
AT2G32640 | Lycopene beta/epsilon cyclase protein | |
AT2G32850 | Protein kinase superfamily protein | |
AT2G33430 | DAL1, DAL | differentiation and greening-like 1 |
AT2G33450 | Ribosomal L28 family | |
AT2G33800 | Ribosomal protein S5 family protein | |
AT2G34420 | LHB1B2, LHCB1.5 | photosystem II light harvesting complex gene B1B2 |
AT2G34430 | LHB1B1, LHCB1.4 | light-harvesting chlorophyll-protein complex II subunit B1 |
AT2G34460 | NAD(P)-binding Rossmann-fold superfamily protein | |
AT2G35040 | AICARFT/IMPCHase bienzyme family protein | |
AT2G35410 | RNA-binding (RRM/RBD/RNP motifs) family protein | |
AT2G35490 | Plastid-lipid associated protein PAP / fibrillin family protein | |
AT2G35660 | CTF2A | FAD/NAD(P)-binding oxidoreductase family protein |
AT2G35760 | Uncharacterised protein family (UPF0497) | |
AT2G37020 | Translin family protein | |
AT2G37220 | RNA-binding (RRM/RBD/RNP motifs) family protein | |
AT2G37230 | Tetratricopeptide repeat (TPR)-like superfamily protein | |
AT2G37500 | arginine biosynthesis protein ArgJ family | |
AT2G37660 | NAD(P)-binding Rossmann-fold superfamily protein | |
AT2G37670 | Transducin/WD40 repeat-like superfamily protein | |
AT2G37720 | TBL15 | TRICHOME BIREFRINGENCE-LIKE 15 |
AT2G38040 | CAC3 | acetyl Co-enzyme a carboxylase carboxyltransferase alpha subunit |
AT2G39290 | PGPS1, PGP1, PGS1 | phosphatidylglycerolphosphate synthase 1 |
AT2G39470 | PPL2 | PsbP-like protein 2 |
AT2G39730 | RCA | rubisco activase |
AT2G40000 | HSPRO2, ATHSPRO2 | ortholog of sugar beet HS1 PRO-1 2 |
AT2G40300 | ATFER4, FER4 | ferritin 4 |
AT2G40490 | HEME2 | Uroporphyrinogen decarboxylase |
AT2G41040 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | |
AT2G41620 | Nucleoporin interacting component (Nup93/Nic96-like) family protein | |
AT2G41680 | NTRC | NADPH-dependent thioredoxin reductase C |
AT2G41950 | unknown protein; | |
AT2G42130 | Plastid-lipid associated protein PAP / fibrillin family protein | |
AT2G42220 | Rhodanese/Cell cycle control phosphatase superfamily protein | |
AT2G43030 | Ribosomal protein L3 family protein | |
AT2G43090 | Aconitase/3-isopropylmalate dehydratase protein | |
AT2G43560 | FKBP-like peptidyl-prolyl cis-trans isomerase family protein | |
AT2G43710 | SSI2, FAB2 | Plant stearoyl-acyl-carrier-protein desaturase family protein |
AT2G43750 | OASB, ACS1, CPACS1, ATCS-B | O-acetylserine (thiol) lyase B |
AT2G43960 | SWAP (Suppressor-of-White-APricot)/surp domain-containing protein | |
AT2G44050 | COS1 | 6, 7-dimethyl-8-ribityllumazine synthase / DMRL synthase / lumazine synthase / riboflavin synthase |
AT2G44650 | CHL-CPN10, CPN10 | chloroplast chaperonin 10 |
AT2G44870 | unknown protein; | |
AT2G44920 | Tetratricopeptide repeat (TPR)-like superfamily protein | |
AT2G45440 | DHDPS2 | dihydrodipicolinate synthase |
AT2G45990 | unknown protein; | |
AT2G46820 | PTAC8, TMP14, PSAP, PSI-P | photosystem I P subunit |
AT2G47390 | Prolyl oligopeptidase family protein | |
AT2G47730 | ATGSTF8, ATGSTF5, GST6, GSTF8 | glutathione S-transferase phi 8 |
AT2G47760 | ALG3, AtALG3 | asparagine-linked glycosylation 3 |
AT2G47940 | DEGP2 | DEGP protease 2 |
AT3G01120 | MTO1, CGS, ATCYS1, CGS1 | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein |
AT3G01440 | PQL1, PQL2 | PsbQ-like 1 |
AT3G01480 | CYP38, ATCYP38 | cyclophilin 38 |
AT3G01500 | CA1 | carbonic anhydrase 1 |
AT3G02730 | TRXF1, ATF1 | thioredoxin F-type 1 |
AT3G02960 | Heavy metal transport/detoxification superfamily protein | |
AT3G03710 | RIF10, PNP | polyribonucleotide nucleotidyltransferase, putative |
AT3G03780 | ATMS2, MS2 | methionine synthase 2 |
AT3G04260 | PTAC3 | plastid transcriptionally active 3 |
AT3G04340 | emb2458 | FtsH extracellular protease family |
AT3G04550 | unknown protein; | |
AT3G04790 | Ribose 5-phosphate isomerase, type A protein | |
AT3G04870 | ZDS, PDE181, SPC1 | zeta-carotene desaturase |
AT3G05350 | Metallopeptidase M24 family protein | |
AT3G06390 | Uncharacterised protein family (UPF0497) | |
AT3G06500 | Plant neutral invertase family protein | |
AT3G08740 | elongation factor P (EF-P) family protein | |
AT3G08920 | Rhodanese/Cell cycle control phosphatase superfamily protein | |
AT3G08940 | LHCB4.2 | light harvesting complex photosystem II |
AT3G09600 | Homeodomain-like superfamily protein | |
AT3G10060 | FKBP-like peptidyl-prolyl cis-trans isomerase family protein | |
AT3G10130 | SOUL heme-binding family protein | |
AT3G10230 | LYC | lycopene cyclase |
AT3G10350 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | |
AT3G10670 | ATNAP7, NAP7 | non-intrinsic ABC protein 7 |
AT3G11630 | Thioredoxin superfamily protein | |
AT3G12345 | unknown protein; | |
AT3G12780 | PGK1 | phosphoglycerate kinase 1 |
AT3G13120 | Ribosomal protein S10p/S20e family protein | |
AT3G13470 | TCP-1/cpn60 chaperonin family protein | |
AT3G14110 | FLU | Tetratricopeptide repeat (TPR)-like superfamily protein |
AT3G14415 | Aldolase-type TIM barrel family protein | |
AT3G14420 | Aldolase-type TIM barrel family protein | |
AT3G14590 | NTMC2TYPE6.2, NTMC2T6.2 | Calcium-dependent lipid-binding (CaLB domain) family protein |
AT3G15190 | chloroplast 30S ribosomal protein S20, putative | |
AT3G15360 | ATHM4, TRX-M4, ATM4 | thioredoxin M-type 4 |
AT3G15520 | Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein | |
AT3G16000 | MFP1 | MAR binding filament-like protein 1 |
AT3G16950 | LPD1, ptlpd1 | lipoamide dehydrogenase 1 |
AT3G17930 | unknown protein; | |
AT3G17970 | atToc64-III, TOC64-III | translocon at the outer membrane of chloroplasts 64-III |
AT3G18480 | AtCASP, CASP | CCAAT-displacement protein alternatively spliced product |
AT3G18890 | NAD(P)-binding Rossmann-fold superfamily protein | |
AT3G19170 | ATPREP1, ATZNMP, PREP1 | presequence protease 1 |
AT3G19480 | D-3-phosphoglycerate dehydrogenase | |
AT3G19610 | Plant protein of unknown function (DUF936) | |
AT3G19740 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | |
AT3G20050 | ATTCP-1, TCP-1 | T-complex protein 1 alpha subunit |
AT3G20320 | TGD2 | trigalactosyldiacylglycerol2 |
AT3G20330 | PYRB | PYRIMIDINE B |
AT3G20680 | Domain of unknown function (DUF1995) | |
AT3G21055 | PSBTN | photosystem II subunit T |
AT3G21110 | PUR7, PURC, ATPURC | purin 7 |
AT3G21430 | ATALY3, ALY3 | DNA binding |
AT3G22520 | unknown protein; | |
AT3G22890 | APS1 | ATP sulfurylase 1 |
AT3G22960 | PKP1, PKP-ALPHA | Pyruvate kinase family protein |
AT3G23400 | FIB4 | Plastid-lipid associated protein PAP / fibrillin family protein |
AT3G23700 | Nucleic acid-binding proteins superfamily | |
AT3G23940 | dehydratase family | |
AT3G24190 | Protein kinase superfamily protein | |
AT3G24230 | Pectate lyase family protein | |
AT3G25210 | Tetratricopeptide repeat (TPR)-like superfamily protein | |
AT3G25600 | Calcium-binding EF-hand family protein | |
AT3G25660 | Amidase family protein | |
AT3G25760 | AOC1, ERD12 | allene oxide cyclase 1 |
AT3G25805 | unknown protein; | |
AT3G25860 | LTA2, PLE2 | 2-oxoacid dehydrogenases acyltransferase family protein |
AT3G25920 | RPL15 | ribosomal protein L15 |
AT3G26060 | ATPRX Q | Thioredoxin superfamily protein |
AT3G26070 | Plastid-lipid associated protein PAP / fibrillin family protein | |
AT3G26650 | GAPA, GAPA-1 | glyceraldehyde 3-phosphate dehydrogenase A subunit |
AT3G26710 | CCB1 | cofactor assembly of complex C |
AT3G27160 | GHS1 | Ribosomal protein S21 family protein |
AT3G27740 | CARA | carbamoyl phosphate synthetase A |
AT3G27830 | RPL12-A, RPL12 | ribosomal protein L12-A |
AT3G27925 | DEGP1, Deg1 | DegP protease 1 |
AT3G28290 | AT14A | Protein of unknown function (DUF677) |
AT3G29185 | Domain of unknown function (DUF3598) | |
AT3G29320 | Glycosyl transferase, family 35 | |
AT3G30260 | AGL79 | AGAMOUS-like 79 |
AT3G42725 | Putative membrane lipoprotein | |
AT3G43540 | Protein of unknown function (DUF1350) | |
AT3G44880 | ACD1, LLS1, PAO | Pheophorbide a oxygenase family protein with Rieske [2Fe-2S] domain |
AT3G44890 | RPL9 | ribosomal protein L9 |
AT3G45140 | LOX2, ATLOX2 | lipoxygenase 2 |
AT3G46520 | ACT12 | actin-12 |
AT3G46740 | TOC75-III, MAR1 | translocon at the outer envelope membrane of chloroplasts 75-III |
AT3G46780 | PTAC16 | plastid transcriptionally active 16 |
AT3G46910 | Cullin family protein | |
AT3G47070 | unknown protein; | |
AT3G47470 | LHCA4, CAB4 | light-harvesting chlorophyll-protein complex I subunit A4 |
AT3G47520 | MDH | malate dehydrogenase |
AT3G48110 | EDD1, EDD | glycine-tRNA ligases |
AT3G48420 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | |
AT3G48560 | CSR1, ALS, AHAS, TZP5, IMR1 | chlorsulfuron/imidazolinone resistant 1 |
AT3G48730 | GSA2 | glutamate-1-semialdehyde 2, 1-aminomutase 2 |
AT3G48870 | ATCLPC, ATHSP93-III, HSP93-III | Clp ATPase |
AT3G49560 | Mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein | |
AT3G49680 | ATBCAT-3, BCAT3 | branched-chain aminotransferase 3 |
AT3G50370 | unknown protein; | |
AT3G50820 | PSBO2, PSBO-2, OEC33 | photosystem II subunit O-2 |
AT3G51140 | Protein of unknown function (DUF3353) | |
AT3G51820 | ATG4, G4, CHLG | UbiA prenyltransferase family protein |
AT3G52150 | RNA-binding (RRM/RBD/RNP motifs) family protein | |
AT3G52380 | CP33, PDE322 | chloroplast RNA-binding protein 33 |
AT3G52880 | ATMDAR1, MDAR1 | monodehydroascorbate reductase 1 |
AT3G52960 | Thioredoxin superfamily protein | |
AT3G53130 | LUT1, CYP97C1 | Cytochrome P450 superfamily protein |
AT3G53460 | CP29 | chloroplast RNA-binding protein 29 |
AT3G53700 | MEE40 | Pentatricopeptide repeat (PPR) superfamily protein |
AT3G53900 | UPP, PYRR | uracil phosphoribosyltransferase |
AT3G54050 | HCEF1 | high cyclic electron flow 1 |
AT3G54210 | Ribosomal protein L17 family protein | |
AT3G54520 | unknown protein; | |
AT3G54660 | GR, EMB2360, ATGR2 | glutathione reductase |
