whole cells
gene_id |
symbols |
description |
Arabidopsis |
Arabidopsis |
Arabidopsis |
---|---|---|---|---|---|
tlr2170 | Cyanophycin synthetase | ||||
tll0443 | ABC transporter ATP-binding protein | ||||
groL2 groEL2 tlr1412 | 60 kDa chaperonin 2 (GroEL protein 2) (Protein Cpn60 2) | ||||
groS groES tll0186 | 10 kDa chaperonin (GroES protein) (Protein Cpn10) | ||||
psbV tll1285 | Cytochrome c-550 (Cytochrome c-549) (Cytochrome c550) (Low-potential cytochrome c) | ||||
petF1 petF tsl1009 | Ferredoxin-1 (Ferredoxin I) | ||||
ppc tll1912 | Phosphoenolpyruvate carboxylase (PEPC) (PEPCase) (EC 4.1.1.31) | ||||
petJ tll1283 | Cytochrome c6 (Cytochrome c-553) (Cytochrome c553) (Soluble cytochrome f) | ||||
psaF tlr2411 | Photosystem I reaction center subunit III (PSI-F) | ||||
psaM tsr0197 | Photosystem I reaction center subunit XII (PSI-M) | ||||
psaA tlr0731 | Photosystem I P700 chlorophyll a apoprotein A1 (EC 1.97.1.12) (PsaA) | ||||
psaB tlr0732 | Photosystem I P700 chlorophyll a apoprotein A2 (EC 1.97.1.12) (PsaB) | ||||
psaC tsl1013 | Photosystem I iron-sulfur center (EC 1.97.1.12) (9 kDa polypeptide) (PSI-C) (Photosystem I subunit VII) (PsaC) | ||||
psaD tll1724 | Photosystem I reaction center subunit II (Photosystem I 16 kDa polypeptide) (PSI-D) | ||||
psaE tsl1567 | Photosystem I reaction center subunit IV (Photosystem I 8.1 kDa protein) (p30 protein) | ||||
psaK tsr2273 | Photosystem I reaction center subunit PsaK (Light-harvesting 8.0 kDa polypeptide) (Photosystem I subunit X) | ||||
psaJ tsr2412 | Photosystem I reaction center subunit IX | ||||
psbO tll0444 | Photosystem II manganese-stabilizing polypeptide (MSP) | ||||
psbA1 psbA-1 tlr1843 | Photosystem Q(B) protein 1 (EC 1.10.3.9) (32 kDa thylakoid membrane protein 1) (Photosystem II protein D1 1) | ||||
rplI rpl9 tlr2413 | 50S ribosomal protein L9 | ||||
petB tlr0796 | Cytochrome b6 | ||||
petD tlr0797 | Cytochrome b6-f complex subunit 4 (17 kDa polypeptide) | ||||
petA tlr0960 | Apocytochrome f | ||||
petC tlr0959 | Cytochrome b6-f complex iron-sulfur subunit (EC 1.10.9.1) (Plastohydroquinone:plastocyanin oxidoreductase iron-sulfur protein) (ISP) (RISP) (Rieske iron-sulfur protein) | ||||
mnmE thdF trmE tlr0961 | tRNA modification GTPase MnmE (EC 3.6.-.-) | ||||
apcA tll0957 | Allophycocyanin alpha chain | ||||
apcB tll0956 | Allophycocyanin beta chain | ||||
cpcA tlr1958 | C-phycocyanin alpha chain | ||||
cpcB tlr1957 | C-phycocyanin beta chain | ||||
cpcC tlr1959 | Phycobilisome 32.1 kDa linker polypeptide, phycocyanin-associated, rod | ||||
cpcD tsr1960 | Phycobilisome 8.9 kDa linker polypeptide, phycocyanin-associated, rod (Rod-capping linker protein) | ||||
apcC tsl0955 | Phycobilisome 7.8 kDa linker polypeptide, allophycocyanin-associated, core (LC 7.8) | ||||
cpcG1 tlr1963 | Phycobilisome rod-core linker polypeptide CpcG1 | ||||
cpcG2 tlr1964 | Phycobilisome rod-core linker polypeptide CpcG2 | ||||
cpcG4 tlr1965 | Phycobilisome rod-core linker polypeptide CpcG4 | ||||
leuB tlr1600 | 3-isopropylmalate dehydrogenase (EC 1.1.1.85) (3-IPM-DH) (Beta-IPM dehydrogenase) (IMDH) | ||||
trmFO gid tlr0450 | Methylenetetrahydrofolate--tRNA-(uracil-5-)-methyltransferase TrmFO (EC 2.1.1.74) (Folate-dependent tRNA (uracil-5-)-methyltransferase) (Folate-dependent tRNA(M-5-U54)-methyltransferase) | ||||
rpsE rps5 tlr0097 | 30S ribosomal protein S5 | ||||
rpsD rps4 tlr0147 | 30S ribosomal protein S4 | ||||
gpmI tlr0151 | 2, 3-bisphosphoglycerate-independent phosphoglycerate mutase (BPG-independent PGAM) (Phosphoglyceromutase) (iPGM) (EC 5.4.2.12) | ||||
rpsC rps3 tlr0087 | 30S ribosomal protein S3 | ||||
plsY tll1107 | Glycerol-3-phosphate acyltransferase (Acyl-PO4 G3P acyltransferase) (Acyl-phosphate--glycerol-3-phosphate acyltransferase) (G3P acyltransferase) (GPAT) (EC 2.3.1.n3) (Lysophosphatidic acid synthase) (LPA synthase) | ||||
argC tll2219 | N-acetyl-gamma-glutamyl-phosphate reductase (AGPR) (EC 1.2.1.38) (N-acetyl-glutamate semialdehyde dehydrogenase) (NAGSA dehydrogenase) | ||||
argD tlr1328 | Acetylornithine aminotransferase (ACOAT) (EC 2.6.1.11) | ||||
tlr0301 | Probable 30S ribosomal protein PSRP-3 (Ycf65-like protein) | ||||
rpsK rps11 tlr0104 | 30S ribosomal protein S11 | ||||
kaiC tlr0483 | Circadian clock protein kinase KaiC (EC 2.7.11.1) | ||||
tll0240 tll0442 tll0545 tll1245 tlr0752 tlr0774 tlr0999 tlr1931 | Tll0240 protein (Tll0442 protein) (Tll0545 protein) (Tll1245 protein) (Tlr0752 protein) (Tlr0774 protein) (Tlr0999 protein) (Tlr1931 protein) | ||||
tlr0308 tlr0522 | Reverse transcriptase | ||||
psbD1 tlr0455; psbD2 tlr1630 | Photosystem II D2 protein (PSII D2 protein) (EC 1.10.3.9) (Photosystem Q(A) protein) | ||||
tll0512 tlr2376 | Tll0512 protein (Tlr2376 protein) | ||||
tll1635 tlr1017 | Tll1635 protein (Tlr1017 protein) | ||||
truB tlr1606 | tRNA pseudouridine synthase B (EC 5.4.99.25) (tRNA pseudouridine(55) synthase) (Psi55 synthase) (tRNA pseudouridylate synthase) (tRNA-uridine isomerase) | ||||
truA tlr0107 | tRNA pseudouridine synthase A (EC 5.4.99.12) (tRNA pseudouridine(38-40) synthase) (tRNA pseudouridylate synthase I) (tRNA-uridine isomerase I) | ||||
trpB tll2475 | Tryptophan synthase beta chain (EC 4.2.1.20) | ||||
asnS tlr2473 | Asparagine--tRNA ligase (EC 6.1.1.22) (Asparaginyl-tRNA synthetase) (AsnRS) | ||||
mutS mutS2 | Endonuclease MutS2 (EC 3.1.-.-) | ||||
tlr2471 | Tlr2471 protein | ||||
tll2470 | Dps family DNA-binding stress response protein | ||||
tsl2468 | Tsl2468 protein | ||||
mutL | DNA mismatch repair protein | ||||
psb27 tll2464 | Photosystem II lipoprotein Psb27 (Photosystem II 11 kDa protein) | ||||
tll2463 | Tll2463 protein | ||||
rpmB rpl28 tlr2462 | 50S ribosomal protein L28 | ||||
tlr2461 | Tlr2461 protein | ||||
pcrA | ATP-dependent helicase | ||||
tll2455 | Tll2455 protein | ||||
clpB2 tll2453 | Chaperone protein ClpB 2 | ||||
tlr2451 | Tlr2451 protein | ||||
panC/cmk tll2450 | Bifunctional pantoate ligase/cytidylate kinase [Includes: Pantoate--beta-alanine ligase (EC 6.3.2.1) (Pantoate-activating enzyme) (Pantothenate synthetase); Cytidylate kinase (CK) (EC 2.7.4.14) (Cytidine monophosphate kinase) (CMP kinase)] | ||||
tll2449 | Tll2449 protein | ||||
tll2447 | N-acyl-L-amino acid amidohydrolase | ||||
ycf50 | Ycf50 protein | ||||
tlr2436 | Serine protease | ||||
cytM | Cytochrome | ||||
guaA tll2418 | GMP synthase [glutamine-hydrolyzing] (EC 6.3.5.2) (GMP synthetase) (Glutamine amidotransferase) | ||||
tll2416 | Tll2416 protein | ||||
tlr2415 | Tlr2415 protein | ||||
nadB | L-aspartate oxidase | ||||
tll2407 | Tll2407 protein | ||||
psaL tlr2404 | Photosystem I reaction center subunit XI (PSI subunit V) (PSI-L) | ||||
moeB | Molybdopterin biosynthesis protein | ||||
tlr2399 | Tlr2399 protein | ||||
tll2397 | ABC transporter permease protein | ||||
anmK tll2396 | Anhydro-N-acetylmuramic acid kinase (EC 2.7.1.170) (AnhMurNAc kinase) | ||||
gatB tlr2394 | Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit B (Asp/Glu-ADT subunit B) (EC 6.3.5.-) | ||||
tlr2393 | Citrate synthase | ||||
ahcY tll2390 | Adenosylhomocysteinase (EC 3.3.1.1) (S-adenosyl-L-homocysteine hydrolase) (AdoHcyase) | ||||
tlr2389 | Tlr2389 protein | ||||
tlr2388 | Tlr2388 protein | ||||
tlr2386 | Tlr2386 protein | ||||
ftsZ | Cell division protein FtsZ | ||||
tll2375 | Tll2375 protein | ||||
rpe | Ribulose-phosphate 3-epimerase (EC 5.1.3.1) | ||||
apcE | Phycobilisome core-membrane linker polypeptide | ||||
tll2364 | Two-component response regulator | ||||
tll2361 | Tll2361 protein | ||||
tlr2360 | Tlr2360 protein | ||||
fus | Elongation factor EF-G | ||||
tlr2358 | Tlr2358 protein | ||||
aspC | Aspartate aminotransferase | ||||
tlr2355 | Glucokinase | ||||
tlr2354 | Tlr2354 protein | ||||
tll2352 | Tll2352 protein | ||||
tll2351 | Two-component sensor histidine kinase | ||||
dnaN | DNA polymerase III subunit beta (EC 2.7.7.7) | ||||
chlL tll2347 | Light-independent protochlorophyllide reductase iron-sulfur ATP-binding protein (DPOR subunit L) (LI-POR subunit L) (EC 1.3.7.7) | ||||
chlN tll2345 | Light-independent protochlorophyllide reductase subunit N (DPOR subunit N) (LI-POR subunit N) (EC 1.3.7.7) | ||||
tlr2344 | Tlr2344 protein | ||||
tlr2343 | Tlr2343 protein | ||||
tlr2342 | Tlr2342 protein | ||||
pilM | PilM protein | ||||
ackA tlr2340 | Acetate kinase (EC 2.7.2.1) (Acetokinase) | ||||
tll2339 | Tll2339 protein | ||||
apt tlr2338 | Adenine phosphoribosyltransferase (APRT) (EC 2.4.2.7) | ||||
tlr2337 | Tlr2337 protein | ||||
tll2335 | Tll2335 protein | ||||
pyrA carB | Carbamoyl-phosphate synthase large chain (EC 6.3.5.5) (Carbamoyl-phosphate synthetase ammonia chain) | ||||
tsl2331 | UPF0296 protein tsl2331 | ||||
ileS tlr2330 | Isoleucine--tRNA ligase (EC 6.1.1.5) (Isoleucyl-tRNA synthetase) (IleRS) | ||||
purN | Phosphoribosylglycinamide formyltransferase | ||||
pyrR tll2320 | Bifunctional protein PyrR [Includes: Pyrimidine operon regulatory protein; Uracil phosphoribosyltransferase (UPRTase) (EC 2.4.2.9)] | ||||
tlr2318 | Tlr2318 protein | ||||
tlr2316 | Tlr2316 protein | ||||
tlr2314 | Tlr2314 protein | ||||
tll2313 | Tll2313 protein | ||||
cysM | Cysteine synthase | ||||
shc | Squalene-hopene-cyclase | ||||
tll2306 | UPF0284 protein tll2306 | ||||
tlr2303 | Tlr2303 protein | ||||
tlr2302 | Tlr2302 protein | ||||
tll2296 | UPF0272 protein tll2296 | ||||
tsr2295 | Tsr2295 protein | ||||
dapF tll2294 | Diaminopimelate epimerase (DAP epimerase) (EC 5.1.1.7) | ||||
tlr2290 | Tlr2290 protein | ||||
tlr2287 | UPF0754 membrane protein tlr2287 | ||||
tsr2282 | Tsr2282 protein | ||||
tll2280 | Adenylate cyclase | ||||
tlr2278 | Tlr2278 protein | ||||
tsr2277 | Tsr2277 protein | ||||
tll2275 | Pyruvate kinase (EC 2.7.1.40) | ||||
tll2274 | Tll2274 protein | ||||
tlr2269 | Tlr2269 protein | ||||
pgk tll2268 | Phosphoglycerate kinase (EC 2.7.2.3) | ||||
tll2267 | DNA-binding protein HU | ||||
tll2265 | Aminopeptidase P | ||||
tlr2261 | AhpC/TSA family protein | ||||
tlr2259 | Tlr2259 protein | ||||
rpoZ tsr2257 | DNA-directed RNA polymerase subunit omega (RNAP omega subunit) (EC 2.7.7.6) (RNA polymerase omega subunit) (Transcriptase subunit omega) | ||||
tsl2255 | RNA-binding protein | ||||
ilvC tll2254 | Ketol-acid reductoisomerase (EC 1.1.1.86) (Acetohydroxy-acid isomeroreductase) (Alpha-keto-beta-hydroxylacyl reductoisomerase) | ||||
ruvB tll2253 | Holliday junction ATP-dependent DNA helicase RuvB (EC 3.6.4.12) | ||||
hisD tll2252 | Histidinol dehydrogenase (HDH) (EC 1.1.1.23) | ||||
tlr2251 | Tlr2251 protein | ||||
tsl2246 | Tsl2246 protein | ||||
tlr2245 | Tlr2245 protein | ||||
tll2230 | Type I site-specific deoxyribonuclease endonuclease | ||||
tll2229 | Type I site-specific deoxyribonuclease specificity subunit | ||||
tll2228 | Type I site-specific deoxyribonuclease modification subunit | ||||
tll2227 | Tll2227 protein | ||||
tlr2225 | Tlr2225 protein | ||||
tlr2220 | Tlr2220 protein | ||||
tll2215 | Tll2215 protein | ||||
tlr2210 | Tlr2210 protein | ||||
tlr2206 | UDP-glucose 4-epimerase | ||||
prfC tll2205 | Peptide chain release factor 3 (RF-3) | ||||
thrS tll2202 | Threonine--tRNA ligase (EC 6.1.1.3) (Threonyl-tRNA synthetase) (ThrRS) | ||||
tll2201 | Nitroreductase | ||||
pnp tll2193 | Polyribonucleotide nucleotidyltransferase (EC 2.7.7.8) (Polynucleotide phosphorylase) (PNPase) | ||||
glyS | Glycyl-tRNA synthetase beta chain | ||||
tll2191 | Tll2191 protein | ||||
tll2190 | Inosine-5'-monophosphate dehydrogenase | ||||
tlr2184 | Tlr2184 protein | ||||
tll2180 | Tll2180 protein | ||||
tlr2176 | Tlr2176 protein | ||||
tlr2175 | Tlr2175 protein | ||||
tlr2171 | Hydantoinase / oxoprolinase | ||||
pstB tlr2167 | Phosphate import ATP-binding protein PstB (EC 3.6.3.27) (ABC phosphate transporter) (Phosphate-transporting ATPase) | ||||
tlr2166 | Permease protein of phosphate ABC transporter | ||||
tlr2164 | Periplasmic phosphate-binding protein of phosphate ABC transporter | ||||
rpmI rpl35 tsl2159 | 50S ribosomal protein L35 | ||||
rplT rpl20 tll2158 | 50S ribosomal protein L20 | ||||
cpcT tlr2156 | Chromophore lyase CpcT/CpeT (EC 4.-.-.-) | ||||
tlr2154 | Tlr2154 protein | ||||
dnaJ | DnaJ protein | ||||
tll2145 | Tll2145 protein | ||||
tll2141 | Tll2141 protein | ||||
tll2136 | Transcriptional regulator | ||||
tlr2133 | Tlr2133 protein | ||||
tlr2129 | CinA-like protein | ||||
glyA tlr2127 | Serine hydroxymethyltransferase (SHMT) (Serine methylase) (EC 2.1.2.1) | ||||
tll2123 | Tll2123 protein | ||||
tsr2122 | Tsr2122 protein | ||||
tsr2121 | Tsr2121 protein | ||||
tll2117 | Tll2117 protein | ||||
tll2116 | Tll2116 protein | ||||
tll2115 | Tll2115 protein | ||||
sigG | Group3 RNA polymerase sigma factor | ||||
tlr2107 | Alanine dehydrogenase (EC 1.4.1.1) | ||||
alaS tll2103 | Alanine--tRNA ligase (EC 6.1.1.7) (Alanyl-tRNA synthetase) (AlaRS) | ||||
dapL tll2102 | LL-diaminopimelate aminotransferase (DAP-AT) (DAP-aminotransferase) (LL-DAP-aminotransferase) (EC 2.6.1.83) | ||||
tll2099 | Two-component response regulator | ||||
leuS tll2098 | Leucine--tRNA ligase (EC 6.1.1.4) (Leucyl-tRNA synthetase) (LeuRS) | ||||
tll2095 | Tll2095 protein | ||||
recA tlr2089 | Protein RecA (Recombinase A) | ||||
tll2084 | Tll2084 protein | ||||
psbP | PsbP protein | ||||
tlr2074 | Penicillin-binding protein | ||||
rsmH mraW tlr2072 | Ribosomal RNA small subunit methyltransferase H (EC 2.1.1.199) (16S rRNA m(4)C1402 methyltransferase) (rRNA (cytosine-N(4)-)-methyltransferase RsmH) | ||||
tll2067 | Tll2067 protein | ||||
tlr2063 | ABC transporter ATP-binding protein | ||||
tlr2062 | ABC transporter substrate-binding protein | ||||
rpsR rps18 tsr2061 | 30S ribosomal protein S18 | ||||
tlr2059 | Tlr2059 protein | ||||
tll2058 | Tll2058 protein | ||||
tll2057 | Tll2057 protein | ||||
dnaE | DNA polymerase III alpha subunit | ||||
tmk tlr2055 | Thymidylate kinase (EC 2.7.4.9) (dTMP kinase) | ||||
rps1 | 30S ribosomal protein S1 | ||||
tlr2042 | Tlr2042 protein | ||||
tlr2037 | Transcriptional regulator | ||||
ispF tlr2035 | 2-C-methyl-D-erythritol 2, 4-cyclodiphosphate synthase (MECDP-synthase) (MECPP-synthase) (MECPS) (EC 4.6.1.12) | ||||
apcF | Phycobilisome core component | ||||
tlr2032 | Tlr2032 protein | ||||
tll2028 | Tll2028 protein | ||||
tlr2026 | Tlr2026 protein | ||||
tlr2025 | Tlr2025 protein | ||||
tll2024 | Tll2024 protein | ||||
minC tlr2016 | Probable septum site-determining protein MinC | ||||
tlr2015 | Tlr2015 protein | ||||
cmpC | Bicarbonate transport system ATP-binding protein | ||||
cmpA | Bicarbonate transport system substrate-binding protein | ||||
tlr1999 | Tlr1999 protein | ||||
tlr1997 | Tlr1997 protein | ||||
tlr1992 | Tlr1992 protein | ||||
tlr1991 | Tlr1991 protein | ||||
tlr1990 | Tlr1990 protein | ||||
tlr1988 | Tlr1988 protein | ||||
tlr1986 | Tlr1986 protein | ||||
tll1985 | Ammonium/methylammonium permease | ||||
tll1979 | Tll1979 protein | ||||
tll1974 | Tll1974 protein | ||||
ffh | Signal recognition particle protein (Fifty-four homolog) | ||||
tll1970 | Tll1970 protein | ||||
tlr1955 | Period-extender gene product | ||||
tlr1952 | Tlr1952 protein | ||||
tlr1951 | Putative gluconeogenesis factor | ||||
tlr1950 | Tlr1950 protein | ||||
thiE tlr1947 | Thiamine-phosphate synthase (TP synthase) (TPS) (EC 2.5.1.3) (Thiamine-phosphate pyrophosphorylase) (TMP pyrophosphorylase) (TMP-PPase) | ||||
tll1944 | DNA modification methyltransferase | ||||
tll1942 | Tll1942 protein | ||||
tll1937 | Transcription termination-antitermination factor | ||||
tlr1933 | Tlr1933 protein | ||||
tlr1928 | 2-dehydro-3-deoxyphosphogluconate aldolase / 4-hydroxy-2-oxoglutarate aldolase | ||||
smpB tll1927 | SsrA-binding protein | ||||
tll1924 | Thioredoxin reductase (EC 1.8.1.9) | ||||
tll1920 | Cation-transporting P-type ATPase | ||||
prk | Phosphoribulokinase (EC 2.7.1.19) | ||||
tll1913 | Tll1913 protein | ||||
argJ tll1911 | Arginine biosynthesis bifunctional protein ArgJ [Cleaved into: Arginine biosynthesis bifunctional protein ArgJ alpha chain; Arginine biosynthesis bifunctional protein ArgJ beta chain] [Includes: Glutamate N-acetyltransferase (EC 2.3.1.35) (Ornithine acetyltransferase) (OATase) (Ornithine transacetylase); Amino-acid acetyltransferase (EC 2.3.1.1) (N-acetylglutamate synthase) (AGSase)] | ||||
tll1909 | Two-component sensor histidine kinase | ||||
tlr1905 | Tlr1905 protein | ||||
tlr1904 | ABC transporter ATP-binding protein | ||||
tll1903 | Tll1903 protein | ||||
tlr1902 | Tlr1902 protein | ||||
tlr1901 | ABC transporter ATP-binding protein | ||||
hisS tll1898 | Histidine--tRNA ligase (EC 6.1.1.21) (Histidyl-tRNA synthetase) (HisRS) | ||||
ctaB tll1893 | Protoheme IX farnesyltransferase (EC 2.5.1.-) (Heme B farnesyltransferase) (Heme O synthase) | ||||
tlr1892 | Tlr1892 protein | ||||
tll1891 | Tll1891 protein | ||||
tsl1887 | Tsl1887 protein | ||||
ppa tll1883 | Inorganic pyrophosphatase (EC 3.6.1.1) (Pyrophosphate phospho-hydrolase) (PPase) | ||||
topA | DNA topoisomerase 1 (EC 5.99.1.2) (DNA topoisomerase I) | ||||
tlr1876 | Tlr1876 protein | ||||
tlr1875 | Tlr1875 protein | ||||
fmt tlr1874 | Methionyl-tRNA formyltransferase (EC 2.1.2.9) | ||||
zam | Protein conferring resistance to acetazolamide | ||||
acpP acp tsl1872 | Acyl carrier protein (ACP) | ||||
tll1871 | 3-oxoacyl-[acyl-carrier-protein] synthase 2 (EC 2.3.1.179) | ||||
tll1870 | Transketolase (EC 2.2.1.1) | ||||
tll1868 | Tll1868 protein | ||||
tll1867 | Tll1867 protein | ||||
tll1862 | Tll1862 protein | ||||
tlr1856 | Tlr1856 protein | ||||
tlr1853 | MoaA/nifB/pqqE family protein | ||||
secA tll1851 | Protein translocase subunit SecA | ||||
tll1850 | Tll1850 protein | ||||
tll1846 | Tll1846 protein | ||||
tll1842 | Tll1842 protein | ||||
tll1841 | ABC transporter ATP-binding protein | ||||
tsl1837 | Tsl1837 protein | ||||
prmC tlr1836 | Release factor glutamine methyltransferase (RF MTase) (EC 2.1.1.297) (N5-glutamine methyltransferase PrmC) (Protein-(glutamine-N5) MTase PrmC) (Protein-glutamine N-methyltransferase PrmC) | ||||
tlr1833 | Aspartokinase (EC 2.7.2.4) | ||||
ftsH ftsH4 | ATP-dependent zinc metalloprotease FtsH (EC 3.4.24.-) | ||||
tll1831 | Two-component sensor histidine kinase | ||||
purB | Adenylosuccinate lyase | ||||
rpsN rps14 tll1826 | 30S ribosomal protein S14 | ||||
tsl1825 | Putative pterin-4-alpha-carbinolamine dehydratase (PHS) (EC 4.2.1.96) (4-alpha-hydroxy-tetrahydropterin dehydratase) (Pterin carbinolamine dehydratase) (PCD) | ||||
ndhD5 | NADH dehydrogenase subunit 4 | ||||
tsl1814 | Tsl1814 protein | ||||
tll1813 | Tll1813 protein | ||||
accC | Biotin carboxylase | ||||
tll1804 | Protease | ||||
tll1802 | CBS domain protein | ||||
tll1798 | Tll1798 protein | ||||
tll1796 | Tll1796 protein | ||||
tlr1795 | Tlr1795 protein | ||||
tlr1794 | Tlr1794 protein | ||||
lpxA tlr1792 | Acyl-[acyl-carrier-protein]--UDP-N-acetylglucosamine O-acyltransferase (UDP-N-acetylglucosamine acyltransferase) (EC 2.3.1.129) | ||||
tlr1788 | Tlr1788 protein | ||||
surE tll1786 | 5'-nucleotidase SurE (EC 3.1.3.5) (Nucleoside 5'-monophosphate phosphohydrolase) | ||||
tll1781 | Tll1781 protein | ||||
tll1777 | Tll1777 protein | ||||
tlr1773 | ADP-heptose synthase | ||||
glmM tll1772 | Phosphoglucosamine mutase (EC 5.4.2.10) | ||||
tlr1769 | ABC transporter ATP-binding protein | ||||
tll1767 | Tll1767 protein | ||||
tlr1764 | Uracil phosphoribosyltransferase | ||||
tlr1760 | Tlr1760 protein | ||||
clpP | ATP-dependent Clp protease proteolytic subunit (EC 3.4.21.92) (Endopeptidase Clp) | ||||
tlr1758 | Tlr1758 protein | ||||
sds | Solanesyl diphosphate synthase | ||||
tlr1752 | Tlr1752 protein | ||||
rpsJ rps10 tlr1751 | 30S ribosomal protein S10 | ||||
tuf tlr1750 | Elongation factor Tu (EF-Tu) | ||||
fusA fus tlr1749 | Elongation factor G (EF-G) | ||||
rpsG rps7 tlr1748 | 30S ribosomal protein S7 | ||||
tlr1746 | Ribosomal RNA small subunit methyltransferase E (EC 2.1.1.193) | ||||
pepA tlr1745 | Probable cytosol aminopeptidase (EC 3.4.11.1) (Leucine aminopeptidase) (LAP) (EC 3.4.11.10) (Leucyl aminopeptidase) | ||||
tlr1741 | Ferritin | ||||
tlr1739 | Ferrous iron transport protein A | ||||
hemA tll1738 | Glutamyl-tRNA reductase (GluTR) (EC 1.2.1.70) | ||||
tlr1736 | Tlr1736 protein | ||||
dnaK2 tlr1733 | Chaperone protein dnaK2 (HSP70-2) (Heat shock 70 kDa protein 2) (Heat shock protein 70-2) | ||||
ribA ribBA | Riboflavin biosynthesis protein RibBA | ||||
tll1726 | Delta(24)-sterol C-methyltransferase | ||||
tll1723 | Tll1723 protein | ||||
tll1717 | Tll1717 protein | ||||
cobQ tll1716 | Cobyric acid synthase | ||||
tll1711 | Tll1711 protein | ||||
tlr1707 | UPF0758 protein tlr1707 | ||||
tll1706 | Tll1706 protein | ||||
tll1705 | Tll1705 protein | ||||
comE | Competence protein | ||||
tll1695 | Ycf48-like protein | ||||
tll1693 | Enoyl-[acyl-carrier-protein] reductase [NADH] (EC 1.3.1.9) | ||||
tll1692 | Tll1692 protein | ||||
cysA tlr1690 | Sulfate/thiosulfate import ATP-binding protein CysA (EC 3.6.3.25) (Sulfate-transporting ATPase) | ||||
rpsB rps2 tll1688 | 30S ribosomal protein S2 | ||||
tsf tll1687 | Elongation factor Ts (EF-Ts) | ||||
tlr1685 | Tlr1685 protein | ||||
purF | Amidophosphoribosyltransferase (ATase) (EC 2.4.2.14) (Glutamine phosphoribosylpyrophosphate amidotransferase) | ||||
purL tlr1683 | Phosphoribosylformylglycinamidine synthase 2 (EC 6.3.5.3) (Phosphoribosylformylglycinamidine synthase II) (FGAM synthase II) | ||||
tll1681 | Tll1681 protein | ||||
gcvH tlr1678 | Glycine cleavage system H protein | ||||
tlr1675 | Tlr1675 protein | ||||
lnt tll1667 | Apolipoprotein N-acyltransferase (ALP N-acyltransferase) (EC 2.3.1.-) | ||||
tll1665 | Two-component response regulator | ||||
tlr1662 | Tlr1662 protein | ||||
tlr1661 | Tlr1661 protein | ||||
tll1658 | Tll1658 protein | ||||
tll1655 | Tll1655 protein | ||||
tll1654 | Tll1654 protein | ||||
tlr1649 | ABC transporter ATP-binding protein | ||||
hemC tll1646 | Porphobilinogen deaminase (PBG) (EC 2.5.1.61) (Hydroxymethylbilane synthase) (HMBS) (Pre-uroporphyrinogen synthase) | ||||
tlr1645 | Tlr1645 protein | ||||
tlr1644 | Tlr1644 protein | ||||
accD | Acetyl-coenzyme A carboxylase carboxyl transferase subunit beta (ACCase subunit beta) (Acetyl-CoA carboxylase carboxyltransferase subunit beta) (EC 6.4.1.2) | ||||
tlr1640 | Tlr1640 protein | ||||
tll1634 | Tll1634 protein | ||||
tll1633 | UPF0061 protein tll1633 | ||||
psbC | Photosystem II CP43 protein | ||||
rbfA tll1629 | Ribosome-binding factor A | ||||
tll1623 | Tll1623 protein | ||||
tll1622 | Tll1622 protein | ||||
infC tlr1620 | Translation initiation factor IF-3 | ||||
tll1619 | Multidrug efflux transporter | ||||
tll1618 | Multidrug efflux transporter | ||||
tll1614 | Tll1614 protein | ||||
tlr1610 | Tlr1610 protein | ||||
tlr1598 | Tlr1598 protein | ||||
tlr1593 | Tlr1593 protein | ||||
glnA | Glutamine synthetase (EC 6.3.1.2) | ||||
ychF tll1587 | Ribosome-binding ATPase YchF | ||||
tll1579 | Tll1579 protein | ||||
tlr1568 | Anti-sigma factor antagonist | ||||
tlr1565 | Tlr1565 protein | ||||
pys | Phytoene synthase | ||||
tll1559 | Tll1559 protein | ||||
tll1554 | Tll1554 protein | ||||
murF | UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-alanine ligase (EC 6.3.2.10) | ||||
serS tlr1552 | Serine--tRNA ligase (EC 6.1.1.11) (Seryl-tRNA synthetase) (SerRS) (Seryl-tRNA(Ser/Sec) synthetase) | ||||
apcD | Allophycocyanin-B | ||||
purH tlr1547 | Bifunctional purine biosynthesis protein PurH [Includes: Phosphoribosylaminoimidazolecarboxamide formyltransferase (EC 2.1.2.3) (AICAR transformylase); IMP cyclohydrolase (EC 3.5.4.10) (ATIC) (IMP synthase) (Inosinicase)] | ||||
prs tlr1546 | Ribose-phosphate pyrophosphokinase (RPPK) (EC 2.7.6.1) (Phosphoribosyl pyrophosphate synthase) | ||||
psbL tsr1543 | Photosystem II reaction center protein L (PSII-L) (PSII 5 kDa protein) | ||||
psbF tsr1542 | Cytochrome b559 subunit beta (PSII reaction center subunit VI) | ||||
psbE tsr1541 | Cytochrome b559 subunit alpha (PSII reaction center subunit V) | ||||
tlr1540 | Serine/threonine protein kinase | ||||
chlG | Chlorophyll a synthase | ||||
tll1538 | Pseudouridine synthase (EC 5.4.99.-) | ||||
fumC tll1534 | Fumarate hydratase class II (Fumarase C) (EC 4.2.1.2) | ||||
pyrC | Dihydroorotase | ||||
psbB | Photosystem II core light harvesting protein | ||||
tlr1528 | Tlr1528 protein | ||||
tlr1526 | Tlr1526 protein | ||||
folP | Dihydropteroate synthase | ||||
tlr1520 | Tlr1520 protein | ||||
