whole cells
gene_id |
symbols |
description |
Arabidopsis |
Arabidopsis |
Arabidopsis |
|---|---|---|---|---|---|
| penicillin-binding protein | |||||
| hypothetical protein | AT1G79600 | Protein kinase superfamily protein | |||
| putative aminotransferase | AT1G17290 | AlaAT1 | alanine aminotransferas | ||
| hemL | glutamate-1-semialdehyde aminomutase | AT3G48730 | GSA2 | glutamate-1-semialdehyde 2, 1-aminomutase 2 | |
| fbaA, fda | fructose-bisphosphate aldolase, class II | AT1G18270 | ketose-bisphosphate aldolase class-II family protein | ||
| 1-deoxy-d-xylulose 5-phosphate reductoisomerase | AT5G62790 | DXR | 1-deoxy-D-xylulose 5-phosphate reductoisomerase | ||
| ATP-dependent Clp protease ATPase subunit | AT5G50920 | CLPC, ATHSP93-V, HSP93-V, DCA1, CLPC1 | CLPC homologue 1 | ||
| hypothetical protein | |||||
| ndhD4 | NADH dehydrogenase subunit 4 (involved in constitutive, low affinity CO2 uptake) | ATCG01050 | NDHD | NADH-Ubiquinone/plastoquinone (complex I) protein | |
| crtH | carotene isomerase | AT1G06820 | CRTISO, CCR2 | carotenoid isomerase | |
| hypothetical protein | AT2G46090 | Diacylglycerol kinase family protein | |||
| pixG, pisG, taxP1, rer1 | positive phototaxis protein, two-component response regulator PatA subfamily | AT1G74890 | ARR15 | response regulator 15 | |
| pixJ1, pisJ1, taxD1 | phytochrome-like photoreceptor protein for positive phototaxis; homologous to methyl-accepting chemotaxis protein | ||||
| pixJ2, pisJ2 | methyl-accepting chemotaxis protein for positive phototaxis | ||||
| pixL, taxAY1, hik18 | positive phototaxis protein, homologous to chemotaxis protein CheA, two-component hybrid histidine kinase | AT1G19050 | ARR7 | response regulator 7 | |
| unknown protein | |||||
| hypothetical protein | AT1G48175 | emb2191 | Cytidine/deoxycytidylate deaminase family protein | ||
| accC | biotin carboxylase | AT5G35360 | CAC2 | acetyl Co-enzyme a carboxylase biotin carboxylase subunit | |
| grpE | heat shock protein GrpE | AT5G55200 | Co-chaperone GrpE family protein | ||
| dnaK1 | DnaK protein 1, heat shock protein 70, molecular chaperone | AT5G49910 | CPHSC70-2EAT SHOCK PROTEIN 70-2, HSC70-7, cpHsc70-2 | chloroplast heat shock protein 70-2 | |
| periplasmic protein, putative polar amino acid transport system substrate-binding protein | |||||
| ilvN | acetolactate synthase small subunit | AT5G16290 | VAT1 | VALINE-TOLERANT 1 | |
| glutathione S-transferase | AT1G57720 | Translation elongation factor EF1B, gamma chain | |||
| unknown protein | |||||
| hypothetical protein | |||||
| hypothetical protein | |||||
| thrS | threonyl-tRNA synthetase | AT2G04842 | EMB2761 | threonyl-tRNA synthetase, putative / threonine--tRNA ligase, putative | |
| argC | N-acetyl-gamma-glutamyl-phosphate reductase | AT2G19940 | oxidoreductases, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor;copper ion binding | ||
| putative arsenical pump-driving ATPase | AT5G60730 | Anion-transporting ATPase | |||
| hypothetical protein | AT5G50330 | Protein kinase superfamily protein | |||
| hypothetical protein | AT4G35250 | NAD(P)-binding Rossmann-fold superfamily protein | |||
| hypothetical protein | AT3G19630 | Radical SAM superfamily protein | |||
| hypothetical protein | AT3G04550 | unknown protein; | |||
| hypothetical protein | AT1G08050 | Zinc finger (C3HC4-type RING finger) family protein | |||
| putative 5'-methylthioadenosine phosphorylase | |||||
| aminopeptidase P | AT1G13270 | MAP1C, MAP1B | methionine aminopeptidase 1B | ||
| hypothetical protein | |||||
| pyrH | uridine monophosphate kinase | AT3G10030 | aspartate/glutamate/uridylate kinase family protein | ||
| frr, rrf | ribosome releasing factor | AT3G01800 | Ribosome recycling factor | ||
| natC | Integral membrane protein of the ABC-type, Nat permease for neutral amino acids | ||||
| hypothetical protein | AT2G32640 | Lycopene beta/epsilon cyclase protein | |||
| hypothetical protein | |||||
| hypothetical protein | |||||
| glgB | 1, 4-alpha-glucan branching enzyme | AT2G39930 | ISA1, ATISA1 | isoamylase 1 | |
| hypothetical protein | |||||
| WD-repeat protein | AT5G14050 | Transducin/WD40 repeat-like superfamily protein | |||
| cobA/hemD | a fusion protein between uroporphyrinogen-III C-methyltransferase (CobA/CorA) and uroporphyrinogen-III synthase (HemD) | AT5G40850 | UPM1 | urophorphyrin methylase 1 | |
| dnaK2 | DnaK protein 2, heat shock protein 70, molecular chaperone | AT5G49910 | CPHSC70-2EAT SHOCK PROTEIN 70-2, HSC70-7, cpHsc70-2 | chloroplast heat shock protein 70-2 | |
| probable aminomethyltransferase | AT1G60990 | Glycine cleavage T-protein family | |||
| vgb | virginiamycin B hydrolase, periplasmic protein | ||||
| hypothetical protein | |||||
| gltX | glutamyl-tRNA synthetase | AT1G25350 | OVA9 | glutamine-tRNA ligase, putative / glutaminyl-tRNA synthetase, putative / GlnRS, putative | |
| hypothetical protein | |||||
| hypothetical protein | |||||
| probable ATP-dependent protease | AT1G19740 | ATP-dependent protease La (LON) domain protein | |||
| petE | plastocyanin | AT1G20340 | DRT112, PETE2 | Cupredoxin superfamily protein | |
| glucose inhibited division protein | AT2G13440 | glucose-inhibited division family A protein | |||
| rfbA | glucose-1-phosphate thymidylyltransferase | AT2G04650 | ADP-glucose pyrophosphorylase family protein | ||
| hypothetical protein | |||||
| bacitracin resistance protein | |||||
| flavoprotein | |||||
| hypothetical protein | |||||
| flavoprotein | |||||
| glmS | L-glutamine:D-fructose-6-P amidotransferase | AT3G24090 | glutamine-fructose-6-phosphate transaminase (isomerizing)s;sugar binding;transaminases | ||
| bacterioferritin comigratory protein | AT3G26060 | ATPRX Q | Thioredoxin superfamily protein | ||
| ndhB | NADH dehydrogenase subunit 2 | ATMG00580 | NAD4 | NADH dehydrogenase subunit 4 | |
| amino-acid ABC transporter binding protein | |||||
| ycf4 | photosystem I assembly related protein | ATCG00520 | YCF4 | unfolded protein binding | |
| ppiB | peptidyl-prolyl cis-trans isomerase B, periplasmic protein | AT3G62030 | ROC4 | rotamase CYP 4 | |
| speB1 | arginase | AT4G08900 | arginase | ||
| hypothetical protein | |||||
| unknown protein | |||||
| unknown protein | |||||
| unknown protein | |||||
| probable GTP binding protein | AT1G07615 | GTP-binding protein Obg/CgtA | |||
| isiA | iron-stress chlorophyll-binding protein, homologous to psbC (CP43) | ATCG00680 | PSBB | photosystem II reaction center protein B | |
| isiB | flavodoxin | ||||
| pantothenate metabolism flavoprotein | AT3G18030 | ATHAL3A, HAL3A, HAL3, ATHAL3 | HAL3-like protein A | ||
| probable phytoene dehydrogenase Rieske iron-sulfur component | AT3G04870 | ZDS, PDE181, SPC1 | zeta-carotene desaturase | ||
| psbV | cytochrome c550 | ||||
| unknown protein | |||||
| N utilization substance protein B homolog | AT4G26370 | antitermination NusB domain-containing protein | |||
| hypothetical protein | |||||
| hypothetical protein | AT5G55000 | FIP2 | potassium channel tetramerisation domain-containing protein / pentapeptide repeat-containing protein | ||
| hypothetical protein | |||||
| minD | septum site-determining protein MinD | AT4G19540 | INDL | IND1(iron-sulfur protein required for NADH dehydrogenase)-like | |
| ppk | polyphosphate kinase | ||||
| hypothetical protein | |||||
| ribC | riboflavin synthase alpha chain | AT2G20690 | lumazine-binding family protein | ||
| hypothetical protein | AT5G53490 | Tetratricopeptide repeat (TPR)-like superfamily protein | |||
| unknown protein | |||||
| probable oligopeptides ABC transporter permease protein | |||||
| periplasmic protein, function unknown | |||||
| hypothetical protein | |||||
| probable ribonuclease D | AT2G32415 | Polynucleotidyl transferase, ribonuclease H fold protein with HRDC domain | |||
| unknown protein | |||||
| hypothetical protein | |||||
| 6-phosphogluconate dehydrogenase | AT5G41670 | 6-phosphogluconate dehydrogenase family protein | |||
| sepiapterine reductase | AT3G42960 | ATA1, ASD, TA1 | TAPETUM 1 | ||
| phoR, hik7 | phosphate sensor, two-component sensor histidine kinase | AT2G40940 | ERS1, ERS | ethylene response sensor 1 | |
| hypothetical protein | |||||
| alaS | alanyl-tRNA synthetase | AT5G22800 | EMB86, EMB1030, EMB263 | Alanyl-tRNA synthetase, class IIc | |
| uracil phosphoribosyltransferase | |||||
| pyrA | carbamoyl-phosphate synthase, pyrimidine-specific, large chain | AT1G29900 | CARB | carbamoyl phosphate synthetase B | |
| hypothetical protein | |||||
| proA | gamma-glutamyl phosphate reductase | AT3G55610 | P5CS2 | delta 1-pyrroline-5-carboxylate synthase 2 | |
| urtE | urea transport system ATP-binding protein | AT5G09930 | ATGCN2, GCN2 | ABC transporter family protein | |
| acyl-[acyl-carrier-protein]--UDP-N-acetylglucosamine o-acyltransferase | AT4G21220 | Trimeric LpxA-like enzymes superfamily protein | |||
| phosphoglycerate mutase | AT5G22620 | phosphoglycerate/bisphosphoglycerate mutase family protein | |||
| citrate synthase | AT3G58750 | CSY2 | citrate synthase 2 | ||
| aspC | aspartate aminotransferase | AT1G71920 | HISN6B | HISTIDINE BIOSYNTHESIS 6B | |
| glcD | glycolate oxidase subunit GlcD | AT5G06580 | FAD-linked oxidases family protein | ||
| unknown protein | |||||
| peptidyl-prolyl cis-trans isomerase | AT1G53720 | ATCYP59, CYP59 | cyclophilin 59 | ||
| hypothetical protein | AT1G68280 | Thioesterase superfamily protein | |||
| hypothetical protein | |||||
| hypothetical protein | |||||
| hypothetical protein | AT1G12250 | Pentapeptide repeat-containing protein | |||
| ATP-binding protein of ABC transporter | AT3G10670 | ATNAP7, NAP7 | non-intrinsic ABC protein 7 | ||
| groEL-2 | 60 kDa chaperonin 2, GroEL2, molecular chaperone | AT1G55490 | CPN60B, LEN1 | chaperonin 60 beta | |
| 2-methyl-6-phytylbenzoquinone methyltransferase | AT1G36310 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | |||
| ureB | urease beta subunit | AT1G67550 | URE | urease | |
| purB | adenylosuccinate lyase | AT5G10920 | L-Aspartase-like family protein | ||
| asparaginase | AT4G00590 | N-terminal nucleophile aminohydrolases (Ntn hydrolases) superfamily protein | |||
| psbO | photosystem II manganese-stabilizing polypeptide | AT5G66570 | PSBO-1, OEE1, OEE33, OE33, PSBO1, MSP-1 | PS II oxygen-evolving complex 1 | |
| htpG | HtpG, heat shock protein 90, molecular chaperone | AT4G24190 | SHD, HSP90.7, AtHsp90.7, AtHsp90-7 | Chaperone protein htpG family protein | |
| unknown protein | |||||
| unknown protein | |||||
| unknown protein | |||||
| norB | cytochrome b subunit of nitric oxide reductase | ||||
| hypothetical protein | |||||
| pheS | phenylalanyl-tRNA synthetase alpha chain | AT3G58140 | phenylalanyl-tRNA synthetase class IIc family protein | ||
| thrA | homoserine dehydrogenase | AT5G21060 | Glyceraldehyde-3-phosphate dehydrogenase-like family protein | ||
| hypothetical protein | |||||
| proA | gamma-glutamyl phosphate reductase | AT3G55610 | P5CS2 | delta 1-pyrroline-5-carboxylate synthase 2 | |
| S-adenosylmethionine:tRNA ribosyltransferase-isomerase | |||||
| ribose-phosphate pyrophosphokinase | AT2G44530 | Phosphoribosyltransferase family protein | |||
| hypothetical protein | |||||
| hik28 | two-component hybrid sensor and regulator | AT1G09570 | PHYA, FHY2, FRE1, HY8 | phytochrome A | |
| putative biopolymer transport ExbB-like protein | |||||
| probable aminotransferase | AT5G53970 | Tyrosine transaminase family protein | |||
| hypothetical protein | |||||
| ATP-binding protein of ABC transporter | AT2G39480 | PGP6 | P-glycoprotein 6 | ||
| hypothetical protein | |||||
| asnS | asparaginyl-tRNA synthetase | AT4G17300 | NS1, OVA8, ATNS1 | Class II aminoacyl-tRNA and biotin synthetases superfamily protein | |
| hypothetical protein | AT3G29185 | Domain of unknown function (DUF3598) | |||
| argS | arginyl-tRNA-synthetase | AT1G66530 | Arginyl-tRNA synthetase, class Ic | ||
| lysA | diaminopimelate decarboxylase | AT3G14390 | Pyridoxal-dependent decarboxylase family protein | ||
| hypothetical protein | |||||
| probable cation transporter | |||||
| unknown protein | |||||
| ndhA | NADH dehydrogenase subunit 1 | ATMG01275 | NAD1A, NAD1, ND1 | NADH dehydrogenase 1A | |
| ndhI | NADH dehydrogenase subunit NdhI | ATCG01090 | NDHI | NADPH dehydrogenases | |
| ndhG | NADH dehydrogenase subunit 6 | ATCG01080 | NDHG | NADH:ubiquinone/plastoquinone oxidoreductase, chain 6 | |
| ndhE | NADH dehydrogenase subunit 4L | ATCG01070 | NDHE | NADH-ubiquinone/plastoquinone oxidoreductase chain 4L | |
| hypothetical protein | AT5G63520 | unknown protein; | |||
| hypothetical protein | AT2G45290 | Transketolase | |||
| trigger factor | AT2G30695 | unknown protein; | |||
| clpP2 | ATP-dependent Clp protease proteolytic subunit 2 | AT1G49970 | CLPR1, NCLPP5, SVR2 | CLP protease proteolytic subunit 1 | |
| acetyl-coenzyme A synthetase | AT5G36880 | ACS | acetyl-CoA synthetase | ||
| flavoprotein | |||||
| hypothetical protein | AT4G24160 | alpha/beta-Hydrolases superfamily protein | |||
| ftrC | ferredoxin-thioredoxin reductase, catalytic chain | AT2G04700 | ferredoxin thioredoxin reductase catalytic beta chain family protein | ||
| ycf53 | hypothetical protein YCF53 | AT3G59400 | GUN4 | enzyme binding;tetrapyrrole binding | |
| fur | ferric uptake regulation protein | ||||
| recA | RecA gene product | AT5G20850 | ATRAD51, RAD51 | RAS associated with diabetes protein 51 | |
| hypothetical protein | |||||
| probable permease protein of lipopolysaccharide ABC transporter | |||||
| probable lipopolysaccharide ABC transporter ATP binding subunit | AT4G25750 | ABC-2 type transporter family protein | |||
| putative sugar-nucleotide epimerase/dehydratease | AT1G53500 | MUM4, RHM2, ATRHM2, ATMUM4 | NAD-dependent epimerase/dehydratase family protein | ||
| hypothetical protein | AT5G55000 | FIP2 | potassium channel tetramerisation domain-containing protein / pentapeptide repeat-containing protein | ||
| purK | phosphoribosylaminoimidazole carboxylase ATPase subunit | AT2G37690 | phosphoribosylaminoimidazole carboxylase, putative / AIR carboxylase, putative | ||
| hypothetical protein | |||||
| hypothetical protein | AT5G39940 | FAD/NAD(P)-binding oxidoreductase family protein | |||
| pyruvate kinase | AT3G49160 | pyruvate kinase family protein | |||
| unknown protein | |||||
| glucokinase | |||||
| hypothetical protein | |||||
| nitrilase homolog | AT3G44310 | NIT1, ATNIT1, NITI | nitrilase 1 | ||
| hypothetical protein | |||||
| hypothetical protein | |||||
| secA | preprotein translocase SecA subunit | AT4G01800 | AGY1, SECA1 | Albino or Glassy Yellow 1 | |
| vipp1 | plasma membrane protein essential for thylakoid formation | AT1G65260 | PTAC4, VIPP1 | plastid transcriptionally active 4 | |
| unknown protein | |||||
| putative neutral invertase | AT3G05820 | INVH, At-A/N-InvH | invertase H | ||
| psaK2 | alternative photosystem I reaction center subunit X | ||||
| nadB | L-aspartate oxidase | AT5G14760 | AO | L-aspartate oxidase | |
| btpA | photosystem I biogenesis protein BtpA | ||||
| thiE | probable thiamine-phosphate pyrophosphorylase | AT1G22940 | TH1, TH-1, THIE | thiamin biosynthesis protein, putative | |
| periplasmic protein, function unknown | |||||
| hypothetical protein | |||||
| unknown protein | |||||
| probable esterase | AT4G14570 | acylaminoacyl-peptidase-related | |||
| phospho-N-acetylmuramoyl-pentapeptide-transferase | AT4G18270 | ATTRANS11, TRANS11 | translocase 11 | ||
| ycf35 | hypothetical protein YCF35 | ||||
| pacL | cation-transporting p-type ATPase PacL | AT1G59820 | ALA3 | aminophospholipid ATPase 3 | |
| periplasmic phosphate-binding protein of ABC transporter | |||||
| phosphate-binding periplasmic protein precursor (PBP) | |||||
| hypothetical protein | AT3G15360 | ATHM4, TRX-M4, ATM4 | thioredoxin M-type 4 | ||
| unknown protein | |||||
| nhaS3 | Na+/H+ antiporter | AT4G00630 | KEA2 | K+ efflux antiporter 2 | |
| dimethyladenosine transferase | AT2G47420 | Ribosomal RNA adenine dimethylase family protein | |||
| cysM | cysteine synthase | AT3G61440 | ATCYSC1, ARATH;BSAS3;1, CYSC1 | cysteine synthase C1 | |
| phosphoglucomutase | AT1G23190 | PGM3 | Phosphoglucomutase/phosphomannomutase family protein | ||
| hypothetical protein | |||||
| hypothetical protein | |||||
| pyruvate flavodoxin oxidoreductase | |||||
| hypothetical protein | |||||
| hypothetical protein | |||||
| hypothetical protein | |||||
| folD | FolD bifunctional protein | AT4G00600 | Amino acid dehydrogenase family protein | ||
| ribosome binding factor A | AT4G34730 | ribosome-binding factor A family protein | |||
| tpx, ycf42 | thioredoxin peroxidase | AT5G06290 | 2-Cys Prx B, 2CPB | 2-cysteine peroxiredoxin B | |
| unknown protein | |||||
| purF | amidophosphoribosyltransferase | AT4G34740 | ATASE2, CIA1, ATPURF2, ASE2 | GLN phosphoribosyl pyrophosphate amidotransferase 2 | |
| ABC transporter ATP-binding protein | AT3G21250 | MRP6, ABCC8 | multidrug resistance-associated protein 6 | ||
| urtD | urea transport system ATP-binding protein | AT3G30842 | PDR10, ATPDR10 | pleiotropic drug resistance 10 | |
| rpl20 | 50S ribosomal protein L20 | AT1G16740 | Ribosomal protein L20 | ||
| glcP, gtr | glucose transport protein | AT1G30220 | ATINT2, INT2 | inositol transporter 2 | |
| spkD | serine/threonine kinase | AT4G10730 | Protein kinase superfamily protein | ||
| hypothetical protein | |||||
| unknown protein | |||||
| merR | nitrilase | AT4G08790 | Nitrilase/cyanide hydratase and apolipoprotein N-acyltransferase family protein | ||
| hypothetical protein | |||||
| hypothetical protein | |||||
| rpe | pentose-5-phosphate-3-epimerase | AT5G61410 | RPE, EMB2728 | D-ribulose-5-phosphate-3-epimerase | |
| ctaC | cytochrome c oxidase subunit II | ||||
| unknown protein | |||||
| probable oxidoreductase | AT1G34200 | Glyceraldehyde-3-phosphate dehydrogenase-like family protein | |||
| psaF | photosystem I reaction center subunit III precursor (PSI-F), plastocyanin (cyt c553) docking protein | AT1G31330 | PSAF | photosystem I subunit F | |
| hypothetical protein | |||||
| hypothetical protein | |||||
| putative amidase | AT5G09420 | ATTOC64-V, MTOM64, TOC64-V, OM64, AtmtOM64 | translocon at the outer membrane of chloroplasts 64-V | ||
| fus | elongation factor EF-G | AT1G56070 | LOS1 | Ribosomal protein S5/Elongation factor G/III/V family protein | |
| probable oligopeptides ABC transporter permease protein | |||||
| periplasmic protein, function unknown | AT3G11540 | SPY | Tetratricopeptide repeat (TPR)-like superfamily protein | ||
| pyrF | orotidine 5' monophosphate decarboxylase | ||||
| dnaA | chromosomal replication initiator protein DnaA | ||||
| psbD | photosystem II reaction center D2 protein | ATCG00270 | PSBD | photosystem II reaction center protein D | |
| psbC | photosystem II CP43 protein | ATCG00280 | PSBC | photosystem II reaction center protein C | |
| hypothetical protein | |||||
| hypothetical protein | |||||
| hypothetical protein | |||||
| hypothetical protein | |||||
| hypothetical protein | |||||
| carboxynorspermidine decarboxylase | |||||
| hypothetical protein | |||||
| putative modulator of DNA gyrase; PmbA homolog | |||||
| malate dehydrogenase | AT5G56720 | Lactate/malate dehydrogenase family protein | |||
| CysQ protein homolog | AT4G39120 | IMPL2, HISN7 | myo-inositol monophosphatase like 2 | ||
| dnaJ | DnaJ protein, heat shock protein 40, molecular chaperone | AT2G05230 | DNAJ heat shock N-terminal domain-containing protein | ||
| UDP-N-acetylglucosamine pyrophosphorylase | AT3G55590 | Glucose-1-phosphate adenylyltransferase family protein | |||
| hisG | ATP phosphoribosyltransferase | AT1G09795 | ATATP-PRT2, HISN1B, ATP-PRT2 | ATP phosphoribosyl transferase 2 | |
| purE | phosphoribosylaminoimidazole carboxylase | AT2G05140 | phosphoribosylaminoimidazole carboxylase family protein / AIR carboxylase family protein | ||
| argF | ornithine carbamoyltransferase | AT3G20330 | PYRB | PYRIMIDINE B | |
| hypothetical protein | AT5G66550 | Maf-like protein | |||
| unknown protein | |||||
| unknown protein | AT2G42810 | PP5, PP5.2 | protein phosphatase 5.2 | ||
| ABC transporter ATP binding protein | AT4G01830 | PGP5 | P-glycoprotein 5 | ||
| unknown protein | |||||
| periplasmic protease | AT5G56730 | Insulinase (Peptidase family M16) protein | |||
| ppc | phosphoenolpyruvate carboxylase | AT1G53310 | ATPPC1, PEPC1, ATPEPC1, PPC1 | phosphoenolpyruvate carboxylase 1 | |
| two-component response regulator NarL subfamily | |||||
| unknown protein | |||||
| hypothetical protein | |||||
| S-adenosylmethionine synthetase | AT4G01850 | SAM-2, MAT2, SAM2, AtSAM2 | S-adenosylmethionine synthetase 2 | ||
| apcD | allophycocyanin-B | ||||
| hypothetical protein | |||||
| hypothetical protein | |||||
| ccmA | carboxysome formation protein CcmA | AT1G79500 | AtkdsA1 | Aldolase-type TIM barrel family protein | |
| putative oxidoreductase | |||||
| aspartate transaminase | AT4G23590 | Tyrosine transaminase family protein | |||
| glgA | glycogen synthase | AT1G32900 | UDP-Glycosyltransferase superfamily protein | ||
| lrtA | light repressed protein A homolog | AT5G24490 | 30S ribosomal protein, putative | ||
| unknown protein | |||||
| unknown protein | |||||
| glutathione-dependent formaldehyde dehydrogenase | AT2G21890 | CAD3, ATCAD3 | cinnamyl alcohol dehydrogenase homolog 3 | ||
| putative esterase | AT2G41530 | ATSFGH, SFGH | S-formylglutathione hydrolase | ||
| potassium channel | AT1G02510 | KCO4, ATKCO4, ATTPK4, TPK4 | Outward rectifying potassium channel protein | ||
| hypothetical protein | |||||
| hypothetical protein | |||||
| ycf30 | LysR family transcriptional regulator | ||||
| hypothetical protein | |||||
| pyrC | dihydroorotase | AT4G04955 | ATALN, ALN | allantoinase | |
| hydroxyacylglutathione hydrolase | AT2G43430 | GLX2-1, GLY1 | glyoxalase 2-1 | ||
| probable glycosyltransferase | AT1G20575 | Nucleotide-diphospho-sugar transferases superfamily protein | |||
| hypothetical protein | |||||
| succinyl-CoA synthetase beta chain | AT2G20420 | ATP citrate lyase (ACL) family protein | |||
| gltD | NADH-dependent glutamate synthase small subunit | AT5G53460 | GLT1 | NADH-dependent glutamate synthase 1 | |
| ccmK2 | carbon dioxide concentrating mechanism protein CcmK | ||||
| ccmK1 | carbon dioxide concentrating mechanism protein CcmK | ||||
| ccmL | carbon dioxide concentrating mechanism protein CcmL, putative carboxysome assembly protein | ||||
| ccmM | carbon dioxide concentrating mechanism protein CcmM, putative carboxysome structural protein | AT1G47260 | APFI, GAMMA CA2 | gamma carbonic anhydrase 2 | |
| probable protein phosphatase | |||||
| uracil phosphoribosyltransferase | AT3G27440 | UKL5 | uridine kinase-like 5 | ||
| polyribonucleotide nucleotidyltransferase | AT4G29060 | emb2726 | elongation factor Ts family protein | ||
| cpcF | phycocyanin alpha-subunit phycocyanobilin lyase | ||||
| hypothetical protein | |||||
| hypothetical protein | |||||
| purL | phosphoribosylformyl glycinamidine synthetase II | AT1G74260 | PUR4 | purine biosynthesis 4 | |
| dapB | dihydrodipicolinate reductase | AT3G59890 | Dihydrodipicolinate reductase, bacterial/plant | ||
| adenylate kinase | AT3G60180 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | |||
| hypothetical protein | |||||
| hypothetical protein | |||||
| 3-oxoacyl-[acyl-carrier-protein] synthase II | AT1G74960 | FAB1, KAS2 | fatty acid biosynthesis 1 | ||
| transketolase | AT2G45290 | Transketolase | |||
| leuS | leucyl-tRNA synthetase | AT4G04350 | EMB2369 | tRNA synthetase class I (I, L, M and V) family protein | |
| pacL | cation-transporting ATPase PacL | AT5G21930 | PAA2, HMA8, ATHMA8 | P-type ATPase of Arabidopsis 2 | |
| speB2 | agmatinase | AT4G08870 | Arginase/deacetylase superfamily protein | ||
| periplasmic protein, function unknown | |||||
| chlP | geranylgeranyl hydrogenase | AT1G74470 | Pyridine nucleotide-disulphide oxidoreductase family protein | ||
| rps12 | 30S ribosomal protein S12 | AT5G02960 | Ribosomal protein S12/S23 family protein | ||
| rps7 | 30S ribosomal protein S7 | ATCG00900 | RPS7.1, RPS7 | Ribosomal protein S7p/S5e family protein | |
| fus | elongation factor EF-G | AT1G62750 | ATSCO1, ATSCO1/CPEF-G, SCO1 | Translation elongation factor EFG/EF2 protein | |
| tufA | elongation factor Tu | AT4G20360 | ATRAB8D, ATRABE1B, RABE1b | RAB GTPase homolog E1B | |
| rps10 | 30S ribosomal protein S10 | AT3G13120 | Ribosomal protein S10p/S20e family protein | ||
| hypothetical protein | |||||
| stationary-phase survival protein SurE homolog | AT4G14930 | Survival protein SurE-like phosphatase/nucleotidase | |||
| hypothetical protein | |||||
| prfA | peptide chain release factor 1 | AT1G33330 | Class I peptide chain release factor | ||
| hypothetical protein | |||||
| hypothetical protein | AT4G25120 | SRS2, ATSRS2 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | ||
| plpA, hik3 | two-component sensor histidine kinase, phytochrome-like protein | AT2G01830 | WOL, CRE1, WOL1, AHK4, ATCRE1 | CHASE domain containing histidine kinase protein | |
| menB | 1, 4-dihydroxy-2-naphthoate synthase | AT2G30650 | ATP-dependent caseinolytic (Clp) protease/crotonase family protein | ||
| unknown protein | |||||
| unknown protein | AT3G04650 | FAD/NAD(P)-binding oxidoreductase family protein | |||
| hypothetical protein | AT4G21470 | ATFMN/FHY, FMN/FHY | riboflavin kinase/FMN hydrolase | ||
| pcrA | ATP-dependent helicase PcrA | AT4G25120 | SRS2, ATSRS2 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | |
| unknown protein | |||||
| putative antibiotic efflux protein | AT3G43790 | ZIFL2 | zinc induced facilitator-like 2 | ||
| hypothetical protein | |||||
| hypothetical protein | |||||
| DNA mismatch repair protein | AT3G24495 | MSH7, MSH6-2, ATMSH7 | MUTS homolog 7 | ||
| hypothetical protein | |||||
| unknown protein | |||||
| thrC | threonine synthase | AT4G29840 | MTO2, TS | Pyridoxal-5'-phosphate-dependent enzyme family protein | |
| unknown protein | |||||
| toxin secretion ABC transporter ATP-binding protein | AT2G36380 | PDR6, ATPDR6 | pleiotropic drug resistance 6 | ||
| similar to hemolysin secretion protein | |||||
| ho1 | heme oxygenase | ||||
| hemF | coproporphyrinogen III oxidase, aerobic (oxygen-dependent) | AT4G03205 | hemf2 | Coproporphyrinogen III oxidase | |
| hypothetical protein | AT1G19130 | unknown protein; | |||
| psbU | photosystem II 12 kDa extrinsic protein | ||||
| phosphofructokinase | AT5G61580 | PFK4 | phosphofructokinase 4 | ||
| tRNA (guanine-N1)-methyltransferase | |||||
| hypothetical protein | |||||
| GDP-mannose 4, 6-dehydratase | AT2G47650 | UXS4 | UDP-xylose synthase 4 | ||
| GDP-fucose synthetase | AT2G47650 | UXS4 | UDP-xylose synthase 4 | ||
| ycf59 | hypothetical protein YCF59 | AT3G56940 | CRD1, CHL27, ACSF | dicarboxylate diiron protein, putative (Crd1) | |
| unknown protein | |||||
| ycf39 | hypothetical protein YCF39 | AT1G16720 | HCF173 | high chlorophyll fluorescence phenotype 173 | |
| hoxE | putative diaphorase subunit of the bidirectional hydrogenase | AT4G02580 | NADH-ubiquinone oxidoreductase 24 kDa subunit, putative | ||
| hoxF | diaphorase subunit of the bidirectional hydrogenase | AT5G08530 | CI51 | 51 kDa subunit of complex I | |
| hoxU | diaphorase subunit of the bidirectional hydrogenase | AT5G37510 | EMB1467, CI76 | NADH-ubiquinone dehydrogenase, mitochondrial, putative | |
| hoxH | hydrogenase subunit of the bidirectional hydrogenase | ||||
| hik4 | two-component hybrid sensor and regulator | AT5G35840 | PHYC | phytochrome C | |
| hypothetical protein | |||||
| adenosylhomocysteinase | AT3G23810 | SAHH2, ATSAHH2 | S-adenosyl-l-homocysteine (SAH) hydrolase 2 | ||
| unknown protein | |||||
| unknown protein | |||||
| hypothetical protein | |||||
| rpl9 | 50S ribosomal protein L9 | AT3G44890 | RPL9 | ribosomal protein L9 | |
| hypothetical protein | |||||
| panC | pantothenate synthetase/cytidylate kinase | AT5G48840 | PANC, PTS, ATPTS | homolog of bacterial PANC | |
